Social BAR


Current Moon Phase:


Mediabass.com

April 28 - Ross Barnett - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Larry Rochelle  Owen Dhonau 5 18.66 168.66
2 Brian Chambley Jason Cordell 5 18.20 167.20
3 Corey Sullivan Bill McKay 5 17.68 165.68
4 Guy Odom Shane Cade 5 17.64 164.64
5 Dudley Salers Jimmy Houston 5 17.51 163.51
6 Corey Miller Dan Love 5 17.27 162.27
7 Webb Collums  Allen McIntosh 5 16.46 160.46
8 Kenny Garrard  Hoot Gibson 5 15.42 158.42
9 Randall Malone Kevin Williams 5 15.39 157.39
10 Sam Wooten Jay Mitchell 5 15.24 156.24
10 Bradley Burns Ramey Harrell 5 15.24 156.24
12 Timmy Smith Teddy Crawford 5 15.16 154.16
13 Gene Bishop Richard Edgerton 5 14.76 152.76
14 Trey Coker Taylor Odom 5 14.63 151.63
15 Mike Norsworthy Lake Norsworthy 5 14.53 150.53
16 Larry Edowoson Keith Brumfield 5 14.35 149.35
17 Donald Adcock Jesse Braggs 5 14.27 148.27
18 Chase Johnson Daniel Mahaffey 5 14.23 147.23
19 Joe Toney  Ted Toney 5 14.11 146.11
20 David Winnett Greg Tisdale 5 13.96 144.96
21 Chris Martin Michael Valentine 5 13.93 143.93
22 Floyd Beard Eddie Moore 5 13.79 141.79
23 Tyler Whittington John Anderson 5 13.78 141.78
24 Darrell Hunter Joey Page 5 13.62 140.62
25 Joel Barber Justin Thomas 5 13.08 139.08
26 Michael Savell Heath Gilmore 5 12.97 136.97
27 Eddie Borne Robbie Myers 5 12.87 136.87
27 Marty Torrence  Dylan Torrence 5 12.87 136.87
29 Johnathon Craig Brandon Wilcher 5 12.79 134.79
30 Jimmy Carruth Paula Carruth 5 12.75 133.75
31 Alfred Williams  Aaron Mclellan 5 12.60 132.60
32 David Cole  Ivy Bradshaw 5 12.26 131.26
33 Robbie Bridges Jerry Owens 5 12.23 130.23
34 Steve Maskew Jan Maskew 5 12.19 129.19
35 Chris Laird Tac Caruthers 5 12.04 128.04
36 Mike Melton Keith Box 4 11.97 126.97
37 John Nelson Alex Brewer 4 11.90 125.90
38 Rick Hammons  Jamie Gray 5 11.83 124.83
39 Tyler Craft  Dave Woodfin 5 11.72 123.72
40 Ray King  Briggs Abercrombie 3 11.40 122.40
41 Colby Watson Mike Watson 5 10.86 120.86
42 Lance Graves Jason Mabry 5 10.39 119.39
43 Ronnie Farlow Steve Martin 4 10.27 118.27
44 John Alford  Danny Rochelle  5 10.18 117.18
45 Kenny Churchill Trey Hammock 5 9.90 115.90
46 Sam Sandifer Steven Miller 5 9.83 114.83
47 Jason Hannah Ben Crump 5 8.89 112.89
48 Donald Terry Anthony Thomas 4 8.46 111.46
49 Junior Pearce Regennia Pearce 4 7.01 109.01
50 Donald Knowles Terry Shoemaker 2 6.38 107.38
51 Gene Robertson Van Robertson  3 6.36 106.36
52 Mike Springer John Springer 2 5.54 104.54
53 Jim Bob Brock Spencer Rucker 3 5.47 103.47
54 Todd Burkes Kendall Burkes  2 5.26 102.26
55 Brandon Hamilton Byron Mosely 2 4.40 100.40
56 Ty Stewart Bubba Stewart 2 4.10 99.10
57 Lynn Watts  Jackie Watts 1 3.70 97.70
58 Chad Hopkins Todd Reed 1 3.43 96.43
59 Corey Dear  Edwin Dear 0 0.00 46.00
59 Kevin Wisnoski Chuck Buckley 0 0.00 46.00
59 Paul Thornton James Carter 0 0.00 46.00
59 Ken Murphy  Tyler Temple 0 0.00 46.00
59 John Mcllwain Blake Errington 0 0.00 46.00
59 Brad Plunkett Will Plunkett 0 0.00 46.00
59 John Burns Bill Burns 0 0.00 46.00
59 Johnny Alexander Jimmy Rogers 0 0.00 46.00
59 Sam Moore Shane Moore 0 0.00 46.00
59 Johnny Phillips Nick Turner 0 0.00 46.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
Place Big Bass     Pounds Winnings
1 Corey Miller Dan Love 6.62 $0.00
2 Sam Wooten Jay Mitchell 6.37 $0.00
Statistics  
Entries = 68
Number Limits = 43
Number Zeros = 10
Bass Weighed = 256
Bass Released = 0
Total Pounds = 697.73
Avg. Bass In Boat = 3.8
Avg. Lbs. In Boat = 10.26
Avg. Bass Size = 2.73
Total Payout = $0.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 77
Water Temp - 64
Weather - Sunny
Best Lure - Jig 
Best Depth - 5-Mar
Best Cover - Tee Grass

MediaBass.com