Social BAR


Current Moon Phase:


Mediabass.com

April 8 - Des Allemands - Photos

Boundary Limits Are:
Des Allemands - Somme's Marina.
Cannot go East of Myrtle Grove Canal or West of LA 1

MediaBass.com Results Page


Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Steven Rockweiler Eric Rockweiler 5 20.98 $2,500.00 170.98
2 Luke LeBlanc Alec Louque 5 18.89 $1,200.00 167.89
3 Chad Colombel Chuck Colombel 5 17.77 $600.00 165.77
4 Noldon Dominique Jared Eiskina 5 15.92 $475.00 162.92
5 Willie Couch, II* Willie Couch, III* 5 15.61 $425.00 161.61
6 Cody Sullivan Matt Benoit 5 14.95 $325.00 159.95
7 Kelly Wheat Leavitt Hamilton 5 14.71 $300.00 158.71
8 Mike Bueche Frank Bueche 5 14.31 $250.00 157.31
9 Joshua Crowder Jarred Guyban 5 14.29 $200.00 156.29
10 Kyle Bourgeois Doug McClung 5 14.13 $180.00 155.13
11 Glynn Reid Steve Christ 5 13.98 153.98
12 Doug Bergeron Brandon Bergeron 5 13.75 152.75
13 Caleb Prestenbach Charles Glorioso 5 13.51 151.51
14 Casey St. Romain Phillip Aucon 5 13.45 150.45
15 Corey Wheat David Cavell 5 12.89 148.89
16 Skylar Mayeux Anthony Woodson 5 12.33 147.33
17 Chris Babin Gyspsy Navarre 5 12.15 146.15
18 Terry Blackmon Rodney Teel 5 11.50 144.50
19 Ivy St. Romain Kenneth Nini 5 11.48 143.48
20 Brett Foret Tyler Gautreaux 5 11.43 142.43
20 Alan Yedor Vincent Todaro 5 11.43 142.43
22 Derral Dupre Rocky Pinell 5 10.99 139.99
23 Chad Guidry Jimmy Daigle 5 10.94 138.94
24 Joshua Alleman Curry Schaubhut 5 10.44 137.44
25 Ronnie Eschete Alex Bergeron 5 10.15 136.15
26 Robert Forester Mike Lee 5 10.09 135.09
27 Jacob Breaux Jesse Haworth 5 9.79 133.79
28 Chase Martinez Christy Diaz 5 9.59 132.59
29 Jeff Lemoine Roy LaBorde 5 9.47 131.47
30 Neal Normand Jamie Laiche 5 9.39 130.39
31 Joe Redmond Austin Battistella 4 9.13 129.13
32 Mike Gunter Tre' Gunter 5 8.82 127.82
33 Chad Cohoon Ray Loupe 5 8.62 126.62
34 Eric Adams David Ponson 5 8.57 125.57
35 Kerry Dempster Jason Davis 5 8.20 124.20
36 Phil Priddy Ernie Hamilton 5 8.15 123.15
37 Don Hutchinson Bryan Hutchinson 5 7.59 121.59
38 Ruben Chavez Santana Thiel 5 7.42 120.42
39 Andy David Jason Webre 5 7.35 119.35
40 Cody Aubert Shane Rougee 5 6.99 117.99
41 Kevin Swiber Bradley Matte 4 6.92 116.92
42 Joey Decuir Mark Sylvester 4 6.82 115.82
43 Chad Dauzat Corey Dauzat 5 6.55 114.55
44 Patrick Allen Sean Robbins 5 6.01 113.01
45 Travis Warthen Alex Warthen 5 5.87 111.87
45 Chad Dusang Anthony Mike 5 5.87 111.87
47 Joseph Glorioso Vincent Glorioso 2 2.50 106.50
48 Michael Miller Lyle Walker 1 2.30 105.30
49 Michael Rodriguez Darren Hernandez 0 0.00 51.00
49 David Schilling John Durrett 0 0.00 51.00
49 Jared Watson Cory Scallan 0 0.00 51.00
49 Craig Walker Brent Bonadona 0 0.00 51.00
49 Joey Louque Joey Zimmer 0 0.00
51.00

Place Big Bass     Pounds Winnings
1 Chad Colombel Chuck Colombel 5.75 $350.00
2 Luke LeBlanc Alec Louque 5.08 $75.00
2 Steven Rockweiler Eric Rockweiler 5.08 $75.00
Statistics  
Entries = 53
Number Limits = 43
Number Zeros = 5
Bass Weighed = 230
Bass Released = 230
Total Pounds = 513.99
Avg. Bass In Boat = 4.3
Avg. Lbs. In Boat = 9.70
Avg. Bass Size = 2.23
Total Payout = $7,005.00
 * Anglers-Of-The-Year - Fish Free!

MediaBass.com