Social BAR


Current Moon Phase:

Mediabass.com

July 15 - Lake Fork - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Brian Collard Gary Preston 5 15.91 $2,500.00 165.91
2 Larry Allen Gregory Allen 5 9.29 $1,200.00 158.29
3 Corey Maples * Josh Priest * 5 9.14 $950.00 157.14
4 Jonathan Lancaster Mike McCauley 5 8.56 $800.00 155.56
5 Brian Harris David Harris 5 8.22 $650.00 154.22
6 Jay Eichler Casey Cheatham 5 8.16 $500.00 153.16
7 John Redmon Thomas Redmon 5 7.95 $450.00 151.95
8 Tommy Sikes Bud Kornhauser 5 7.92 $280.00 150.92
9 Jim Vines Steve Thurman 5 7.84 $218.00 149.84
10 Bruce Tucker Rick Goodgame 5 7.60 $200.00 148.60
11 James Harris Bart Green 5 7.59 147.59
12 Shaun May Jeremy May 5 7.53 146.53
12 Stephen Jones Chase Woodard 5 7.53 146.53
14 Nolan Jackson Bryon Harrison 5 7.52 143.52
15 James Hamm Bobby DuBose 5 7.42 143.42
16 Randall Kirkes   5 7.37 142.37
17 Ricky Sipes Tim Thomas 5 7.31 141.31
18 Joey Shelton Scott Scroggins 5 7.20 140.20
19 Bob Cruff David Sawyer 5 6.92 138.92
20 Steve Hodge Brody Hodge 5 6.86 137.86
21 Richard Altman David Ozio 5 6.74 136.74
22 Mike Sanders Chuck Turner 5 6.69 135.69
23 Alan Swarts Archie Hayley 5 6.52 134.52
24 James Crawford Cristy Crawford 5 6.43 133.43
25 David Goff Chris Abshire 5 6.40 132.40
26 Michael Justus Scott Terpening 5 6.39 131.39
27 Tony Dupree Jeremy Thomison 5 6.32 130.32
28 Shawn O'Malley Chris Traynor 5 6.30 129.30
29 Paul Bosco Jr John Schlobohm 5 6.29 128.29
30 Phillip Hope John Fleming 5 6.22 127.22
31 Bryce Reed Dave Settle 5 5.28 125.28
32 Verlon Croney Randy Ingram 5 5.08 124.08
33 Jerry Dinkins Clarence Joiner 5 4.96 122.96
34 Paul Drake Brad Drake 5 4.71 121.71
35 Reagan Dill Brian Lehr 5 4.48 120.48
36 Chris Newton Steve Bowlby 4 4.46 119.46
37 James Matthews Rodney Owens 5 4.45 118.45
38 David McNew Dustin McNew 5 4.39 117.39
39 Chuck Rizuto Don Overstreet 3 4.35 116.35
40 Jesse Tilley Kacey Tilley 3 3.95 114.95
41 Dave Thomas Peter Kopriva 5 3.53 113.53
42 John Shinn Galen Smith 4 3.28 112.28
43 Scott Payne Randy Macalik 3 2.34 110.34
44 Koby Kearney Bobby Kearney Jr 1 1.81 108.81
45 Toni Jones Gary Grossman 0 0.00 53.00
45 Jeff Aycock Jeremy Elliot 0 0.00 53.00
45 Noel Smithson Gene Evers 0 0.00 53.00
45 Craig Dowis Ed Blackburn 0 0.00 53.00
45 Robert Seals Jim Howard 0 0.00 53.00
45 Mark Shores John Harrader 0 0.00 53.00
45 Justin Garnett Wesley Brossett 0 0.00 53.00
45 James Smith Mike Cook 0 0.00 53.00
Place Big Bass     Pounds Winnings
1 Brian Collard Gary Preston 8.46 $350.00
2 Corey Maples * Josh Priest * 2.07 $150.00
Statistics  
Entries - 52
Number Limits - 38
Number Zeros - 8
Bass Weighed - 208
Bass Released - 204
Total Pounds - 285.21
Avg. Bass In Boat - 4.0
Avg. Lbs. In Boat - 5.48
Avg. Bass Size - 1.37
Total Payout - $8,248.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 92
Water Temp - unknown
Weather - Cloudy & hot
Best Lure - Drop shot,  Carolina rig, soft plastics
Best Depth - shallow - 18'
Best Cover - Points & woods


MediaBass.com