Social BAR


Current Moon Phase:

Mediabass.com

Season Point Totals

MediaBass.com Results Page
  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Hal Gay Chris Moore 957.06 6
2 Randy Hanna Jeremy Carson, Jr. 934.92 6
3 Chris Zachry Cody Quinn 920.10 6
4 Robert Megallon Steve White 904.06 6
5 Randy Turner * Trey Turner * 884.67 6
6 Stephen Cooksey Troy Slaughter 883.04 6
7 Perry Taylor Clay Taylor 880.59 6
8 Billy Williams Billie Harris 873.78 6
9 Christopher Ryan Gordon Wells 854.47 6
10 John Gilbert Jon Ponder 833.54 6
11 Rocky Hansen Farren Hansen 828.75 6
12 Sonny Wilson Chase Wilson 813.76 6
13 Leslie Tidwell Cody Thompson 808.86 6
14 Russell Lee Jodie Honza 805.61 5
15 Ronny Halbert Jay Reedy 788.03 6
16 Johnny Watkins Ricky Robinson 782.08 6
17 Andy Vaughan Adren Allen 777.54 6
18 Nicholas Sproul Todd Fontenot 774.22 6
19 Darrell Tunnell Alan Payne 749.35 6
20 Lee Farmer Mike Farmer 738.34 5
21 Keith Howell Chase Florio 728.81 5
22 Aaron Davis Matt Sewell 712.64 5
23 Matthew Gaines Terry O'Daniel 707.60 5
24 Doug Rardin Bryan Lambert 704.12 6
25 David Baumann Mike Williams 690.04 5
26 Cody Hanna Joey Hanna 681.80 5
27 Ronnie Settle Craig Anderson 662.99 5
28 David Dearick Raul Vasquez 616.16 5
29 George Riddle Cody Griffin 596.34 5
30 Ed Blackburn Craig Dowis 593.06 4
31 Tracy Dantzler Gary Boyd 540.36 5
32 Mike Aman Justin Cagle 532.73 5
33 Jeremy Zmolik Jeff Capehart 511.91 6
34 Travis White Keith White 501.02 4
35 Kenny Collard Clayton Pass 489.62 5
36 Daniel Ramsey Dewayne Thomas 473.53 3
37 Kyle Dunsmore Kevin Dunsmore 469.52 4
38 Justin Karr Richie Cupp 450.81 4
39 Keith Trimble Clyde Welker 434.37 3
40 Cody Ramirez Cody Goforth 430.54 4
41 Drew Sloan Terry Hawkins 421.89 3
42 Jim Anderson Tad Anderson 337.37 3
43 Josh Jetter Brian Gambill 333.43 2
44 Shannon Easley Cody Easley 326.07 4
45 Steven Farrell Sheb Shaw 321.17 3
46 Garrett Thomas Austin Thomas 317.17 3
47 Garland Young Bo Dupree 313.02 2
48 Jason Riedel Daniel Herring 309.84 2
49 Justin Garnett Wesley Brossett 307.70 2
50 Glen Commander Chad Commander 299.27 2
51 Jeff Norris Ronnie Norris 296.06 2
52 Tracy Sanders David Helmers 274.05 2
53 Keith Pinkerton Joe Sumner 270.22 2
54 Donnye Storey Joe Don Storey 263.59 2
55 Cody Tobias Randall Rogers 236.35 2
56 Matt Gray Josh Archer 230.39 3
57 Carl Tapp Joey Mason 225.37 2
58 Chris DiSanto Christopher DiSanto 223.56 2
59 Matt Tallas   208.77 2
60 Cooper Busch Chase Busch 186.17 2
61 Gene Dodson Marcus Crow 181.30 2
62 Wesley Turner Brandon Tyer 173.99 1
63 Justin Priest Keith McMillan 170.60 1
64 Shawn Temple Trent Menees 165.98 1
65 Travis Bynum Brandon Wier 163.22 1
66 Joe McBride David Kneer 161.53 1
67 Troy Thomas Brannon McMillan 161.19 1
68 Alan Smith Candise Smith 159.14 1
69 Randy Mercer Ryan Mercer 159.08 1
70 Billy Brackeen Jason Reagan 157.03 1
71 Anthony Smith Rube Glover 156.79 1
72 Josh Priest Cade Crawford 154.43 1
73 Aaron Reese Michael Vrzak 153.45 1
74 Terry Peacock   149.35 1
75 Chris Barbour   148.26 1
76 Jonathan Greig Chance Stone 147.09 1
77 Dakota Bruce Curtis Bruce 146.19 2
78 Dakota McBride Jeff McBride 145.91 1
79 Rayford Richman Dean Perkins 140.55 1
80 Brandon Harris Stephen Harris 139.14 1
81 Todd Steadman Mike Steadman 137.00 1
82 Zach Willcutt Jim Cottom 136.01 1
83 Keith Taylor Shawn Castonguay 135.54 1
84 Ricky Phillips Justin Shelton 133.12 1
85 Rodney Hunter Monte Morris 132.32 1
86 Darryl Roach Vince Repola 131.18 1
87 Marshall Jarvis Cody Jarvis 130.66 1
88 Shane Gray   128.29 1
89 Darrell Cobb   121.20 1
90 Tommy Hulsey, Jr. Tommy Hulsey 120.02 1
91 George Murray   119.01 1
92 Chris Zmolik Joe Zmolik 118.96 1
93 Michael Edgett Duane Byrd 116.32 1
94 Richard Walker Blake Savell 115.70 1
95 Case Thompson Dakota Bruce 111.81 1
96 Matt Hitt Ben Ramirez 111.71 1
97 Tim Kisor Michael Eubank 110.32 1
98 Ronald Sisk Kenneth Fuller 109.12 1
99 Ronnie Rogers Mark Stanford 101.51 1
100 Lionel Serna Jesse Gomez 100.95 1
101 Cody Morrison Chris Rider 99.81 1
102 Ryan Weatheread Rory Handley 96.51 1
103 Colan Gonzales Eddie Gonzales 93.34 1
104 Joshua Burton Brandon Burton 91.31 1
105 Gary Wilcoxson Ryan Wilcoxson 90.00 2
106 Zac Blue   87.94 1
108 D.J. Grant Travis Luberg 57.00 1
108 Ronald Hamby Ed Blackburn 57.00 1
108 Kerry Slaughter Sheb Shaw 57.00 1
111 Michael Allbright Cody Carson 51.50 1
112 Ryan McGrail   38.50 1
112 L.J. Castillo Josh Lessman 38.50 1
MediaBass.com