Social BAR


Current Moon Phase:


Mediabass.com

March 11 - Ross Barnett - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Corey Dear Edwin Dear 5 30.72 $3,200.00 180.72
2 Robbie Bridges Jerry Owens 5 23.73 $1,600.00 172.73
3 Webb Collums Allen McIntosh 5 23.35 $1,100.00 171.35
4 Corey Miller Dan Love 5 22.46 $900.00 169.46
5 Matt Allen Noel Allen Jr. 5 21.92 $750.00 167.92
6 Ken Murphy Tyler Temple 5 21.54 $620.00 166.54
7 Michael Savell Austin Savell 5 21.02 $520.00 165.02
8 Taylor Ramey Bryant Adam 5 20.16 $436.00 163.16
9 Kenneth Ryals Kevin Parker 5 19.88 $390.00 161.88
10 Kyle Alford Tyler Odom 5 19.19 $340.00 160.19
11 Bobby McDill Randy Craft 5 19.14 $320.00 159.14
12 Kirk Tisdale Wayne Sullivan 5 19.02 $270.00 158.02
13 Larry Savell Michael Nichols 5 18.87 $250.00 156.87
14 Bradley Burns Barry Clark 5 18.80 $240.00 155.80
15 Bryce Sharp Collin Slay 5 18.34 $230.00 154.34
16 Corey Sullivan Bill McKay 5 18.06 $210.00 153.06
17 Joshua Cameron Kevin Cameron 5 18.05 $200.00 152.05
18 Steve Maskew Jan Maskew 5 17.94 $200.00 150.94
19 Chris Laird Tac Carruthers 5 17.25 149.25
20 Tyler Whittington Ryan Bynum 5 17.17 148.17
21 Chris Martin Michael Valentine 5 17.03 147.03
22 Jerry McLemore Kenny Garrard 5 16.98 145.98
23 Lynn Watts Jacky Watts 5 16.91 144.91
24 Chad Hopkins Todd Reed 5 16.86 143.86
25 Matt Williams Cole Williams 5 16.64 142.64
26 Gene Bishop Ronnie Quick 5 16.02 141.02
27 Sam Wooten Jay Mitchell 5 15.84 139.84
28 Bill Burns John Burns 5 15.80 138.80
29 Dave Woodfin William Jones 5 15.70 137.70
30 Jimmy Carruth Paula Carruth 5 15.65 136.65
31 Brian Toth Bubba Gilmore 5 15.62 135.62
32 Brett Ishee Gary Pace 5 15.44 134.44
33 Marty Torrence Dylan Torrence 5 15.35 133.35
34 David Winnett Johnny Peoples 5 15.20 132.20
35 Alfred Williams Aaron McLellan 5 14.82 130.82
36 Shannon Denson Doug Perkins 5 14.68 129.68
37 Jason Regan Chuck Koski 5 14.63 128.63
38 Gene Robertson Van Robertson 5 14.58 127.58
39 Ted Pearce Regenna Pearce 5 14.56 126.56
40 Lance Graves Jason Mabry 5 14.53 125.53
41 Mike Norworthy Lake Norsworthy 5 14.52 124.52
42 Jesse Davis Anthony Thomas 5 14.15 123.15
43 Ronnie Farlow Steve Martin 5 14.04 122.04
44 Ray King Brigg Abercrombie 5 13.91 120.91
44 Joel Barber David Myers 5 13.91 120.91
46 Larry Stewart Shane Cade 5 13.89 118.89
47 Ivy Bradshaw David Cole 5 13.61 117.61
48 Kenny Churchill Nick Churchill 5 13.60 116.60
49 Robert Stevens Leander Meeky 5 13.57 115.57
50 Rick Hammons J.C. Warrington 5 13.34 114.34
51 Ramey Harrell John Harrell 5 13.14 113.14
52 Jim Bob Brock Logan Lemonis 5 13.12 112.12
53 Mike Jones Mike Allen 5 12.46 110.46
54 Jesse Bragg John Woolwine 5 12.38 109.38
55 Danny Rochelle John Alford 5 12.20 108.20
56 Daniel McHaffey Chase Johnson 5 12.12 106.12
57 Blake Stamps Johnny Alexander 5 12.09 106.09
58 Chris Ballenger Chris Stewart 5 11.83 104.83
59 Robby Thompson Louis Gray 5 11.72 103.72
60 Joe Toney Ted Toney 5 11.48 102.48
61 Brandon Hamilton 0 5 11.38 101.38
62 Colby Watson Mike Watson 5 11.37 100.37
63 John Phillips Casey Smith 5 11.35 99.35
64 J.J. Craig Donnie Taylor 5 11.12 98.12
65 Selby Oliver Corey Ladd 5 10.86 96.86
66 Dudley Salers Jimmy Houston 5 10.81 95.81
67 Brad Threet Jay Allen 5 10.57 94.57
68 Dale Coleman Randall Malone 5 10.54 93.54
69 Michael Shilling Larry Gibson 5 10.46 92.46
70 Johnny Dewitt Mike Murphy 5 10.27 91.27
71 Kevin Wisnoski Bubba Massey 5 10.16 90.16
72 John McIlwain Kevin McElroy 5 9.82 88.82
73 Shane Burrell Brent Stephens 4 9.80 87.80
74 Floyd Beard Eddie Moore 5 9.66 86.66
75 John Ford Tanner Malone 5 9.50 85.50
76 Jason Cordell Brian Chamblee 5 9.08 84.08
77 Scott Luke James Shelly 3 8.88 82.88
78 Corey Funk Dustin Jones 5 8.83 81.83
79 Jamie Gray Noah Gray 4 8.62 80.62
80 Newton Ford Glen Mire 4 7.37 78.37
81 John Anderson Taylor Corley 3 7.17 77.17
81 Craft Tyler Chase Dorsey 4 7.17 77.17
83 Shane Byrd Brad Burgess 3 6.80 74.80
84 Tony McCombs Stephen Latham 1 2.12 69.12
85 Larry Rochelle Owen Dhonau 0 0.00 33.00
85 Todd Burkes Kendall Burkes 0 0.00 33.00
85 Heath Dean 0 0 0.00 33.00
85 Michael Buvid Logan Buvid 0 0.00 33.00
85 Mike Melton Keith Box 0 0.00 33.00
85 Ken Robertson Timmy Smith 0 0.00 33.00
85 Marc Gatwood 0 0 0.00 33.00
85 Steve Duty Kevin Culpepper 0 0.00 33.00
85 Joey Alford Jace Alford 0 0.00 33.00
Place Big Bass     Pounds Winnings
1 Corey Dear Edwin Dear 9.12 $600.00
2 Corey Miller Dan Love 7.82 $200.00
Statistics  
Entries - 93
Number Limits - 76
Number Zeros - 9
Bass Weighed - 406
Bass Released - 403
Total Pounds - 1,204.24
Avg. Bass In Boat - 4.4
Avg. Lbs. In Boat - 12.95
Avg. Bass Size - 2.97
Total Payout - $12,576.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps -
Water Temp -
Weather -
Best Lure -
Best Depth -
Best Cover -

MediaBass.com