Social BAR


Current Moon Phase:

Mediabass.com

Season Point Totals

MediaBass.com Results Page
  After 6     Events Fished
Place Angler Hometown Points
1 Ronnie Settle * Lone Oak 923.46 6
2 Rodney Hunter Ferris 917.16 6
3 Aaron Davis Red Oak 915.41 6
4 Ryan Glass Buffalo 892.18 6
5 Tyler Hobbs Wills Point 799.63 6
6 Craig Anderson Quinlan 724.61 5
7 Brian Collard Sumner 708.74 5
8 Shane Gray Palestine 706.62 5
9 Jacob Britt Forney 651.91 5
10 Michael Allbright Athens 627.95 6
11 Bill Brooks Frisco 600.79 5
12 Mike Cogburn Quinlan 599.02 5
13 Ricky Phillips Trinidad 591.56 5
14 Ricky Sipes Longview 590.12 4
15 Kenny Nail Kilgore 588.37 6
16 John Bowen Lone Oak 584.16 4
17 Kris Douglas Chandler 568.42 4
18 Bruce Tucker Arlington 567.15 4
19 Verlon Croney Alba 561.81 4
20 Tim Thomas Diana 560.31 5
21 Vernon Reynolds McKinney 550.79 6
22 Charlie Nassar Quinlan 536.02 5
23 Jeff Partridge Denton 494.75 6
24 Randy Mack Palestine 477.43 4
25 Lee Hawthorne Palmer 448.37 4
26 Claude Dowdy Palestine 447.55 3
27 Larry Allen Alba 424.57 3
28 Gerald Harbour Tyler 420.94 4
29 George Riddle McKinney 418.19 4
30 Randy Ingram Plano 388.90 3
31 Gregory Allen Emory 348.93 3
32 Marc Mitchell Sulphur Springs 314.87 2
33 Roger Millholland Sachse 309.79 3
34 Drew Sloan Scurry 282.37 2
35 Billy Henry Palestine 274.68 2
36 John Maxey Tyler 271.56 2
37 Mark Williams Frankston 268.78 2
38 Randy Hanna Gun Barrel City 248.57 2
39 Darryl Granning Dallas 241.00 4
40 Bob Cruff Yantis 209.10 2
41 J.P. Duran Flint 194.37 2
42 Craig Massengale Forney 180.87 2
43 Rick Johnson Rockwall 177.30 2
44 Franky Burkett Flint 173.63 1
45 David Baumann Greenville 172.87 1
46 Greg Callow Trinidad 169.79 2
47 Tim King Karnack 167.93 1
48 Gary Martin Waco 166.47 1
49 Warren Sprague Wills Point 164.31 1
50 Keith Surber Longview 161.98 1
51 Juston Shelton Kemp 159.87 1
52 Archie Hayley Mt. Vernon 158.92 1
53 Jimmy Philpot Kemp 158.37 1
54 Ryan Autery Dallas 156.51 1
55 Brian Brown Grand Saline 154.25 1
56 George Murray Willow Park 152.85 1
57 Terry Peacock Royse City 152.35 1
58 Tracy Lawhon Barry 150.97 1
59 Steve White Mabank 150.58 1
60 Stephen Bowlby Royse City 148.53 1
61 Keith Howell Garland 148.35 1
62 Dillon Lee Pittsburg 147.33 1
63 Robert Megallon Mabank 146.96 1
64 Matthew Helsley Duncanville 146.24 1
65 Scott Bunday Plano 143.81 1
66 Scott McCarty Van 143.59 1
67 Danny Wims Rockwall 140.34 1
68 Garret Whitley Quinlan 139.56 1
69 Sid Hudson Allen 139.45 1
70 Keith Hughes Krum 139.19 1
71 Terry O'Daniel Waxahachie 138.61 1
72 Tony Early Cedar Hill 138.22 1
73 Jacob Keith Jefferson 137.68 1
74 Kris Chitty Canton 137.00 1
75 Billie Harris Italy 136.43 1
76 Sonny Wilson Waxahachie 130.83 1
77 Kenny Collard Canton 128.00 2
78 Jonathan Greig Combine 127.35 1
79 Randy Mercer Ector 127.18 1
80 Melton Miller Tyler 127.00 2
81 Mike Rhoden Mineola 119.29 1
82 Chris Edmonson Bullard 114.70 1
83 Raymond Stone Gun Barrel City 111.12 1
84 Dustin Scroggins Quinlan 110.77 1
85 Matthew Sewell Midlothian 108.57 1
86 Chris Barbour E. Tawakoni 66.50 1
87 John Redmon Grand Prairie 61.50 1
88 Jeff Johnson Mt. Pleasant 60.00 1
88 James Hamm Jefferson 60.00 1
88 John Keel Gilmer 60.00 1
88 Kent  McCarty Melissa 60.00 1
92 Cooper Busch Malakoff 53.00 1
92 David Gibson Red Oak 53.00 1
92 David Mullins Coppell 53.00 1
95 Hub Coleman Tyler 52.50 1
95 Robert Baxter Tyler 52.50 1
95 Steve McConnell Frisco 52.50 1
95 Casey Cabaniss Tyler 52.50 1
95 Darrell Cobb Corsicana 52.50 1
95 James Matthews Palestine 52.50 1
95 Joe Embry Tyler 52.50 1
95 Les Williams Chandler 52.50 1
95 Les Haralson Azle 52.50 1
95 Jeff Pride Brownsboro 52.50 1
MediaBass.com