Social BAR


Current Moon Phase:

Mediabass.com

Season Point Totals

MediaBass.com Results Page

Congratulations AOY

Corey Maples & Josh Priest

  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Corey Maples Josh Priest 907.95 6
2 James Hamm Bobby DuBose 864.41 6
3 Timothy Weaver Levi Weaver 862.29 6
4 John Redmon Thomas Redmon 828.92 6
5 Larry Allen* Gregory Allen* 827.05 6
6 Joey Shelton Scott Scroggins 804.45 6
7 Chance Woodard Micheal Allen 796.17 6
8 Verlon Croney Randy Ingram 794.72 6
9 Richard Altman David Ozio 793.13 6
10 Michael Justus Scott Terpening 791.48 6
11 Mark Shores Gary Treadwell 791.26 6
12 Peter Kopriva Dave Thomas 787.13 6
13 Shaun May Jeremy May 773.44 6
14 Steve Hodge Brody Hodge 767.53 6
15 Chuck Rizuto Randy Steele 762.43 6
16 J David Speakman Sid Hudson 754.45 6
17 Mike Sanders Chuck Turner 754.43 6
18 Jeremy Elliot Jeff Aycock 752.80 6
19 Bruce Powell Hunter Powell 736.44 6
20 Matt Hewitt  Justin Yoder 727.29 6
21 Curt Culbertson Brent Cantrell 699.92 5
22 Jay Fletchall Randy Barksdale 699.37 6
23 Terry Kemp Ivan Slayton 688.25 6
24 Alan Swarts Archie Hayley 687.25 6
25 Bruce Tucker Rick Goodgame 686.62 6
26 Hunter Smith Mike Garner 681.11 5
27 Haden Sickles Don Overstreet 673.08 6
28 Jason Porter Steve Caldwell 670.46 5
29 Franklin Jones Donny Mitchell 667.90 6
30 Wade Evans Tony Reed 665.37 5
31 Shawn O'Malley Chris Traynor 652.02 6
32 Brian Harris David Harris 637.38 6
33 Jason Conklin Jay Shipe  596.41 5
34 David McNew Dustin McNew 585.16 5
35 Christopher Newton Stephen Bowlby 531.83 4
36 Rick Morgan Bob Crump 525.71 4
37 John Duhon James Cannon 525.04 5
38 Jay Wilcoxson Gary Wilcoxson 516.42 6
39 Jay Eicher   496.04 6
40 Tim Butler Jose Rojas 478.16 5
41 Jim Vines Steve Thurman 474.47 5
42 Brian Collard Gary Preston 472.30 5
43 Brad Drake Paul Drake 471.80 6
44 Garry Harbour Terry Barnson 463.18 5
45 Troy Thomas Derk Arnold 461.45 4
46 David Sawyer Bob Cruff 446.32 4
47 Ricky Sipes Kenny Nail 420.09 3
48 LaRoyce McDaniel Wade McDaniel 418.34 3
49 Charles W  Horton Brian Horton 413.66 4
50 Thomas Sikes Bob Kornhauser 391.39 3
51 Kenneth Meager Robert Endsley 386.19 4
52 Mickey Dixon Charles Rhodes 352.65 5
53 Robby Walker Christopher Owen 337.31 4
54 Tony Early Anthony Moreaux 308.05 4
55 Mike Soriano Fred Soriano 283.75 2
56 Michael Vrzak M J Vrzak 263.84 2
57 Blake Hughes Mike Hughes 260.28 3
58 Chris Sparks Chuck Pinson 257.11 3
59 Scott Bunday   246.45 2
60 Ken Bradshaw Zoltan McNeal 232.09 3
61 Joe A Smith Keneth Gerecht 189.89 2
62 Robert Feagin Kevin Brown 177.73 2
63 Casey Nation Shawn Burris 177.03 2
64 Jonathan Davis Josh Archer 164.44 1
65 John Vinakains Daniel Vinakains 159.00 3
65 Nathan Lofton Cynthia Lofton 159.00 3
67 Doug Whitley Nolan Jackson 156.25 1
68 Rick Johnson Kim Henson 153.00 3
69 Eric McCoy Dustin Black 152.99 1
70 Ronnie Settle Tyler Hobbs 151.48 1
71 Jason Smith Hunter B Smith 151.18 1
72 Mitch York Bill Babb 149.60 2
73 Jeremy Slagle Justin Wright 145.41 1
74 Kyle Williams Justin Seeton 142.01 1
75 Chase Woodard Wesley Meredith 135.87 1
76 Aaron Davis Matthew Sewell 135.04 1
77 Derek Ammerman Jan Ammerman 132.89 1
78 Jim Harris Bart Green 130.45 1
79 Tim Thomas Ricky Sipes 128.38 1
80 Jeff Pride Keith Rhoads 110.92 1
81 Ed Blackburn Alton Kiser 107.00 2
82 Nick Brown David Pitre 105.29 1
83 Shawn Allen Rolan Foster 101.20 1
84 Curtis Keller Pamela Keller 101.00 2
85 Doug Tatman Craig McIntosh 95.00 2
86 Nolan Jackson Mark Scheurer 58.00 1
86 Tony Hooks   58.00 1
86 James Smith Becki Smith 58.00 1
86 Austin Klores   58.00 1
86 Dan Hawthorne Dusty Porter 58.00 1
86 Clint Wade Stacy Spriggs 58.00 1
86 Thomas Holbrook Michael Holbrook 58.00 1
93 Scott Smiley Jared Hampton 55.00 1
93 Mike Rhodes Fallon Garner 55.00 1
95 Jacob Spoerl Justin Spoerl 52.00 1
96 Coy Sloan Casey LeBlanc 49.00 1
96 Landon Markum   49.00 1
96 Mike Embrey Steve Dennis 49.00 1
96 David Dennis   49.00 1
96 H.C. Gentle Donald Lane 49.00 1
101 Gary Adams Tim Thomas 46.00 1
101 Robert Byrd Jr Dwayne Beall 46.00 1


MediaBass.com