Social BAR


Current Moon Phase:

Mediabass.com

May 21 - Lake Fork - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Jay Wilcoxson Gary Wilcoxson 5 16.07 $2,600.00 166.07
2 Richard Altman David Ozio 5 9.31 $1,350.00 158.31
3 Corey Maples Josh Priest 5 9.19 $750.00 157.19
4 James Hamm Bobby DuBose 5 8.06 $652.00 155.06
5 Timothy Weaver Levi Weaver 5 7.71 $520.00 153.71
6 John Duhon James Cannon 5 7.38 $410.00 152.38
7 Jason Smith Hunter B Smith 5 7.18 $360.00 151.18
8 Terry Kemp Ivan Slayton 5 7.08 $310.00 150.08
9 Larry Allen* Gregory Allen* 5 6.98 $280.00 148.98
10 Mike Soriano Fred Soriano 5 6.87 $260.00 147.87
10 Michael Justus Scott Terpening 5 6.87 $240.00 147.87
12 Curt Culbertson Brent Cantrell 5 6.84 $180.00 145.84
13 Jay Eicher   5 6.81 144.81
14 LaRoyce McDaniel Wade McDaniel 5 6.70 143.70
15 Jason Porter Steve Caldwell 5 6.52 142.52
16 Brian Harris David Harris 5 6.33 141.33
17 Haden Sickles Don Overstreet 5 6.01 140.01
18 Chance Woodard Micheal Allen 5 5.91 138.91
19 Joe A Smith Keneth Gerecht 5 5.89 137.89
20 John Redmon Thomas Redmon 5 5.88 136.88
21 Chase Woodard Wesley Meredith 4 5.87 135.87
22 Christopher Newton Stephen Bowlby 5 5.51 134.51
23 Ricky Sipes Kenny Nail 5 5.35 133.35
24 Mark Shores Gary Treadwell 5 5.27 131.27
25 Shaun May Jeremy May 5 5.23 131.23
26 Jeremy Elliot Jeff Aycock 5 5.14 130.14
27 Rick Morgan Bob Crump 5 5.08 129.08
28 Matt Hewitt  Justin Yoder 5 4.96 127.96
29 Jay Fletchall Randy Barksdale 5 4.71 126.71
30 Garry Harbour Terry Barnson 5 4.68 125.68
31 Thomas Sikes Bob Kornhauser 5 4.59 124.59
31 Peter Kopriva Dave Thomas 5 4.59 123.59
33 J David Speakman Sid Hudson 5 4.51 122.51
34 Wade Evans Tony Reed 5 4.48 121.48
35 Brad Drake Paul Drake 4 4.43 120.43
36 Mike Sanders Chuck Turner 5 4.40 119.40
37 Jim Vines Steve Thurman 5 4.29 118.29
38 Hunter Smith Mike Garner 5 4.27 117.27
39 Alan Swarts Archie Hayley 5 4.26 116.26
40 Shawn O'Malley Chris Traynor 5 4.24 115.24
41 Verlon Croney Randy Ingram 5 4.23 114.23
42 Chuck Rizuto Randy Steele 5 4.04 113.04
43 Bruce Tucker Rick Goodgame 5 3.94 111.94
44 Jeff Pride Keith Rhoads 5 3.92 110.92
45 Steve Hodge Brody Hodge 5 3.79 109.79
46 Robby Walker Christopher Owen 5 3.75 108.75
47 Joey Shelton Scott Scroggins 5 3.59 107.59
48 Troy Thomas Derk Arnold 5 3.55 106.55
49 Nick Brown David Pitre 5 3.29 105.29
50 Franklin Jones Donny Mitchell 5 3.14 104.14
51 Charles W  Horton Brian Horton 5 3.06 103.06
52 Bruce Powell Hunter Powell 5 3.02 102.02
53 Mitch York Bill Babb 3 2.60 100.60
54 Scott Bunday   5 2.46 99.46
55 David McNew Dustin McNew 5 2.34 98.34
56 David Sawyer Bob Cruff 5 2.31 97.31
57 Kenneth Meager Robert Endsley 3 2.24 96.24
58 Tony Early Anthony Moreaux 4 2.19 95.19
59 Doug Tatman Craig McIntosh 0 0.00 46.00
59 Brian Collard Gary Preston 0 0.00 46.00
59 Mickey Dixon Charles Rhodes 0 0.00 46.00
59 Robert Byrd Jr Dwayne Beall 0 0.00 46.00
59 Casey Nation Shawn Burris 0 0.00 46.00
59 Rick Johnson Kim Henson 0 0.00 46.00
59 Gary Adams Tim Thomas 0 0.00 46.00
Place Big Bass     Pounds Winnings
1 Jay Wilcoxson Gary Wilcoxson 8.86 $400.00
2 Mark Shores Gary Treadwell 2.16 $200.00
Statistics  
Entries - 65
Number Limits - 53
Number Zeros - 7
Bass Weighed - 283
Bass Released - 281
Total Pounds - 302.91
Avg. Bass In Boat - 4.4
Avg. Lbs. In Boat - 4.66
Avg. Bass Size - 1.07
Total Payout - $8,512.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 85
Water Temp - 77
Weather - Clear & Sunny
Best Lure - soft plastics
Best Depth - 5' - 15'
Best Cover - trees & Grass


MediaBass.com