Social BAR


Current Moon Phase:

Mediabass.com

Season Point Totals

MediaBass.com Results Page
  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Randy Turner * Trey Turner * 970.67 6
2 Billie Harris Billy Williams 898.17 6
3 Lee Farmer Mike Farmer 881.16 6
4 Rodney Hunter Monte Morris 869.90 6
5 Eric Madden Marcus Walker 867.12 6
6 Perry Taylor Clay Taylor 858.19 6
7 Johnny Watkins Ricky Robinson 828.40 6
8 Jake Brewster Andy Vaughan 812.73 6
9 Michael Swallow Charles Rhoden 770.05 6
10 Michael Allbright Jerry Locke 755.90 6
11 Aaron Davis Matt Sewell 754.56 6
12 Nicholas Sproul Todd Fontenot 746.34 5
13 Chris Moore Hal Gay 721.73 6
14 Jim Anderson Rickey Walker 703.23 5
15 Carl Todd Jason Todd 698.85 6
16 Brent Delozier Bryce Delozier 673.96 5
17 Gene Lathrop Ryan Glass 664.85 5
18 Ricky Phillips Justin Shelton 660.55 5
19 Matt Gaines Terry O'Daniel 657.89 5
20 Randy Hanna Jeremy Carson, Jr. 655.68 5
21 Leslie Tidwell Cody Thompson 648.50 6
22 Craig Anderson Ronnie Settle 646.17 5
23 Chris Kuykendall Travis Bynum 632.37 6
24 Robert Splawn John Scott 574.17 6
25 Jonas Powell Purcy Brewer 448.81 5
26 Sonny Wilson Chase Wilson 333.89 3
27 Sheb Shaw Steve Farrell 324.35 4
28 Cody Tobias Randall Rogers 319.54 3
29 Rayford Richman Dean Perkins 310.94 2
30 Drew Sloan Terry Hawkins 308.55 2
31 Warren Terry Gary Turner 302.70 3
32 Jason Reagan Billy Blackeen 289.26 2
33 Paul Sumrow George Riddle 248.68 3
34 Robert Megallon Steve White 225.96 2
35 Chris Barbour Brandon Edney 225.72 2
36 Shane Ralls Tom Edison 194.96 2
37 Kyle Dunsmore Kevin Dunsmore 193.24 2
38 Steve Robertson Darrell Tunnell 189.76 2
39 David Baumann Mike Williams 174.14 1
40 Chris Zachry Cody Quinn 171.40 1
41 Brian Brown Scott McCarty 170.06 1
42 Jason Reidel Daniel Herring 168.98 1
43 Billy Ferguson Sonny Booth 167.70 1
44 Randy Mercer Ryan Mercer 164.42 1
45 Shane Gray Coleton Gray 162.46 1
46 Brandon Dickenson Ryan McGrail 160.52 1
47 Mike Crooks Mike Lay 159.76 1
48 Kris Chitty Chelsea Chitty 158.50 1
48 0 0 158.50 1
50 Kyle Williams Vincent Gonzalez 158.40 1
51 Mike Mays Stephen Cooksey 156.86 1
52 Martin Boren John M. Brattlof 155.64 1
53 Keith Taylor Andy Medina 154.50 1
54 Nolan Jackson Doug Whitley 152.57 1
55 Russell Roland Randy Conover 152.20 1
56 Larry Putman Scotty Wenzel 151.83 1
57 T.J. Westbrook Danny Burkham 151.32 1
58 Kyle Williams Justin Seeton 149.08 1
59 Jeff Norris Ronnie Norris 148.80 1
60 Mark Everett Luke Huffman 145.64 1
61 Franky Burkett   144.72 1
62 J.B. Brackeen B.D. Brackeen 143.85 1
63 Gary Harrison   142.61 1
64 Jonathan Greig Joe Perez 141.21 1
65 David Speakman J. Speakman 141.15 1
66 Brian Harris Craig Guerrero 140.06 1
67 Steve White Jay Reedy 139.92 1
68 David Mullins Marisa New 136.53 1
69 Jason Harless Doug Head 132.90 1
70 David Mullins Tom Wunderlick 131.55 1
71 Matthew Helsley Thomas Helsley 62.50 1
71 Kenny Nail Ricky Sipes 62.50 1
71 Kevin Chandler Brett Harris 62.50 1
71 Todd Pierce Steven Phillips 62.50 1
71 Tommy Hubbard Bo Hubbard 62.50 1
71 Scott Jenkins David Laymance 62.50 1
78 Gerald Rabroker Jarrett Rabroker 59.00 1
79 Mike Pride Ryan Simpson 57.50 1
79 Dylan Smith Keith Smith 57.50 1
79 Jeremy Zmolik Michael Zmolik 57.50 1
79 Gary Kinard Mike Mayo 57.50 1
MediaBass.com