Social BAR


Current Moon Phase:

Mediabass.com

May 9 - Lake Fork - Photos

MediaBass.com Results Page
Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 M J Vrzak Mike Vrzak 5 16.56 $2,350.00 166.56
2 Phillip Hope Steve Hope 5 9.67 $1,038.00 158.67
3 John Redmon Thomas Redmon 5 9.54 $600.00 157.54
4 Brian Collard Gary Preston 5 9.40 $500.00 156.40
5 Brandon Davis Kelly Watterson 5 8.66 $450.00 154.66
6 Chris McGregor Tim King 5 8.54 $350.00 153.54
7 Larry Allen Gregory Allen 5 8.44 $300.00 152.44
8 Chris Nunnelee Paul Bosco 5 8.41 $250.00 151.41
9 Zach Hughes Mike Hughes 5 8.38 $200.00 150.38
10 Bruce Tucker Rick Goodgame 5 8.33 $180.00 149.33
11 Mike Sanders Chuck Turner 5 8.23 147.23
12 Chris Moore Hal Gay 5 8.20 147.20
13 Rob Feagin Eric Wright 5 8.12 146.12
14 Steve Hodge Brody Hodge 5 8.11 145.11
15 Bryon Harrison Doug Whitley 5 7.90 143.90
16 Brent Cantrell Curt Culberson 5 7.65 142.65
17 Ed Blackburn Jerry Hearing 4 7.59 141.59
18 Steve Mee Steve Stephens 5 7.53 140.53
19 Paul Drake Brad Drake 5 7.43 139.43
20 Michael Justus   5 7.40 138.40
21 Anthony Moreaux Tony Early 5 7.37 137.37
22 Chad Craddock Harold Bredemeier 5 7.25 135.25
23 Aaron Walker Corey Maples 5 7.23 135.23
24 Jeremy Elliott Jeff Aycock 5 7.14 134.14
25 Joey Shelton Scott Scroggins 5 6.84 132.84
26 Gary Adams Tim Thomas 5 6.81 131.81
27 Bill Sweeten Joe McCartha 5 6.78 130.78
28 James Hamm Bobby DuBose 4 6.48 129.48
29 Nolan Jackson Jeff Chaney 5 6.44 128.44
30 Steven Burge Jonathan Dollar 5 6.25 127.25
31 Verlon Croney Randy Ingram 5 6.17 126.17
32 Chuck Rizuto Don Overstreet 4 6.15 125.15
33 Hunter Powell Bruce Powell 5 6.04 124.04
34 David Sawyer Bob Cruff 4 5.83 122.83
35 Lat Nichols Ron Lee 4 5.79 121.79
36 Travis Copeland Sr T J Copeland 3 4.54 119.54
37 Shawn O'Malley Chris Traynor 4 4.35 118.35
38 Steve Higginbotham William Hitchcock 2 3.09 116.09
39 David Thomas Peter Kopriva 2 2.37 114.37
40 Chuck Pinson Chris Sparks 3 2.20 113.20
41 Leon Dudley Randy Maxwell 3 1.90 111.90
42 Denis Adams Wes Lacy 1 1.79 110.79
43 Richard Altman* David Ozio* 0 0.00 54.00
43 Jim Vines Steve Thurman 0 0.00 54.00
43 Stan Smith  Michael Hardin 0 0.00 54.00
43 Chance Woodard Cameron Gose 0 0.00 54.00
43 John Duhon James Cannon 0 0.00 54.00
43 Bill Klawetter Noel Smithson 0 0.00 54.00
43 Shane Spriggs Danny Liberto 0 0.00 54.00
43 David McNew Dustin McNew 0 0.00 54.00
43 Drew Sloan   0 0.00 54.00
43 Lee DeBoer Ian Kuhl 0 0.00 54.00
Place Big Bass     Pounds Winnings
1 M J Vrzak Mike Vrzak 11.16 $350.00
2 Gary Adams Tim Thomas 2.55 $150.00
Statistics  
Entries - 52
Number Limits - 30
Number Zeros - 10
Bass Weighed - 188
Bass Released - 185
Total Pounds - 292.90
Avg. Bass In Boat - 3.6
Avg. Lbs. In Boat - 5.63
Avg. Bass Size - 1.56
Total Payout - $6,718.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 76
Water Temp - 68
Weather - overcast to clear
Best Lure - spinner baits, soft plastics
Best Depth - shallow
Best Cover - grass



MediaBass.com