Current Moon Phase:

2014 Championship Tour
Texoma
TX
Toledo Bend
LA
The Basin
LA
Apalachicola River
FL
Cedar Creek
TX
Teams
Teams
Individuals
Teams
Individuals
2014 Team Trail Championship at Toledo Bend, LA
October 4-5
- Photos

Place Div. Angler #1 Angler #2 Day1      # Bass Day 1 Pounds Day2      # Bass Day 2 Pounds Total Bass Total Pounds Winnings
1 LAN Martin Elshout Mark Price 5 22.58 5 14.85 10 37.43 $10,000.00
2 LAS Matt Howerton Bill Kisiah 5 23.59 4 11.54 9 35.13 $5,000.00
3 TXDE Scooter Clark Ryan Pinkston 5 24.47 5 9.78 10 34.25 $2,200.00
4 LAS Jayson Cryer Gerard Cryer 5 14.52 5 18.95 10 33.47 $1,100.00
5 LAN Corey Harris Matt Willis 5 16.79 5 13.96 10 30.75 $900.00
6 TXE Bobby Beasley David Beasley 5 16.96 5 13.14 10 30.10 $800.00
7 TXFRK Archie Hayley Alan Swarts 5 15.16 4 14.88 9 30.04 $700.00
8 TXC Shane Gray Pete Henry 5 13.93 5 13.83 10 27.76 $600.00
9 TXCOW Dennis Matthews Glenn Reding 5 17.15 4 10.48 9 27.63 $500.00
10 TXNE John Keel Pat Allen 5 18.27 4 8.65 9 26.92 $400.00
11 TXFRK Ricky Sipes Michael Butler 5 15.28 5 11.06 10 26.34 $380.00
12 LAS Kyle Bourgeois Doug McClung 5 23.78 1 2.48 6 26.26 $360.00
13 LAS Cody Naquin Blake Naquin 5 14.24 4 11.63 9 25.87 $340.00
14 TXDE Tommy Land Selvin Cartwright 5 12.88 5 12.73 10 25.61 $320.00
15 TXNE Aaron Walker Steven Stroman 5 10.18 5 13.56 10 23.74 $300.00
16 MSS Mark Gatwood Eddie Soberoski 4 7.91 5 15.74 9 23.65 HydroWave
17 LAS Rob Werner Dean Walton 5 12.67 5 9.31 10 21.98  
18 LAS Danny Burgess Kerry Goolsby 5 13.66 4 8.05 9 21.71  
19 TXFRK Richard Altman David Ozio 5 12.33 4 9.34 9 21.67  
20 TXDE Cody Wise Kris Douglas 5 10.66 5 10.73 10 21.39  
21 TXDE Danny Cross Glen Kimble 5 10.09 3 9.87 8 19.96  
22 TXNE Denis Gee Andrew Berry 5 10.50 5 8.73 10 19.23  
23 TXDE William Flournoy Frank Polley 5 11.90 3 7.31 8 19.21  
24 TXDE Eddy Gresham Tony Spivy 3 10.43 4 8.65 7 19.08  
25 LAN Jimmy Wright Kevin Guess 5 13.94 2 5.04 7 18.98  
26 MSRVR Todd Lott Jim Goodman 5 14.08 2 4.51 7 18.59  
27 LAS Alan Coleman Kevin Simon 5 12.63 3 5.81 8 18.44  
28 TXFRK Lee DeBoer Ronnie Humphrey 5 8.51 4 9.80 9 18.31  
29 LAS Joey Louque Joey Zimmer 5 12.61 2 5.55 7 18.16  
30 TXDE Richard Muddiman Albert Taylor 5 9.91 3 5.37 8 15.28  
31 TXDE Tom Harvin Matthieu Harvin 5 12.26 1 2.97 6 15.23  
32 TXDE Russell Sparks James Mitchell 4 10.48 2 4.03 6 14.51  
33 TXW Chris Barry Cary Hogue 2 5.55 5 8.91 7 14.46  
34 TXCOW Del Ball Greg Dryoel 5 11.45 1 2.70 6 14.15  
35 TXDE Phil Hennigan Jonathan Hennigan 5 13.68 0 0.00 5 13.68  
36 TXDE N. Dee Williams Kyle Rawlinson 2 3.70 2 9.80 4 13.50  
37 TXFRK Paul Drake Brad Drake 4 8.22 1 5.13 5 13.35  
38 TXDE Mark Eberlan Jeff Eberlan 4 7.17 3 5.58 7 12.75  
39 TXE Sonny Russell Porter Cook 1 1.87 4 10.78 5 12.65  
40 TXDE Jack Carrol Scott Thornton 5 11.08 0 0.00 5 11.08  
41 TXE Todd Smith Chris Dean 3 6.53 2 4.38 5 10.91  
42 TXDE Mack Whiteman Kevin Whiteman 3 10.90 0 0.00 3 10.90  
43 MSRVR Michael Shorter, Sr. Michael Shorter, Jr. 4 8.55 1 1.92 5 10.47  
44 TXDE Bill Hudspeth John Clark 3 9.86 0 0.00 3 9.86  
45 LAS Calvin Landry Jamie Thibodeaux 4 6.57 1 2.80 5 9.37  
46 MSRVR Mingo Lopez David Duckworth 4 8.39 0 0.00 4 8.39  
47 TXCOW Larry Tatum Roy Wall 5 8.15 0 0.00 5 8.15  
48 LAS Mike Rogers Tony Cunningham 4 8.14 0 0.00 4 8.14  
49 TXNE Josh Jester Jerry Dinkins 3 5.81 1 2.28 4 8.09  
50 MSRVR Brian McHann Bill Montgomery 4 7.86 0 0.00 4 7.86  
51 LAS Robbie Poche Luke Leblanc 1 2.19 2 5.58 3 7.77  
52 TXW Bobby Brown Jacob Brown 1 2.02 3 5.74 4 7.76  
53 MSRVR John Welch Keith Munn 3 7.58 0 0.00 3 7.58  
54 TXFRK Jim Vines Brad Collard 0 0.00 2 7.50 2 7.50  
55 TXC David Burch Tim Guest 3 7.17 0 0.00 3 7.17  
56 TXE Rusty Russell Jason James 3 6.94 0 0.00 3 6.94  
57 TXDE Mark Law Darrel Brooks 3 5.59 0 0.00 3 5.59  
58 TXC Aaron Davis David Butler 2 5.55 0 0.00 2 5.55  
59 TXDE Derrick Shoffitt Will Yates 1 1.99 2 3.47 3 5.46  
60 TXCOW Bobby Murray Dick Murray 2 5.40 0 0.00 2 5.40  
61 TX35 Don Brown Gary Martin 2 5.02 0 0.00 2 5.02  
62 TXE Darrell Prcin Miles Prcin 3 4.76 0 0.00 3 4.76  
63 TXFRK Chuck Pinson Chris Sparks 2 3.99 0 0.00 2 3.99  
64 MSRVR Mike Ainsworth Terry McWilliam 2 3.88 0 0.00 2 3.88  
65 TXFRK Gary Adams Tim Thomas 2 3.41 0 0.00 2 3.41  
66 TXDE Albert Weaver Dennis Childs 2 2.98 0 0.00 2 2.98  
67 TXW Kenneth Hyde David Bloodworth 1 1.82 0 0.00 1 1.82  
68 TXNE Lee Morris George Shippey 1 1.79 0 0.00 1 1.79  
69 LAS David Rodriquez Francis Rodriquez 1 1.73 0 0.00 1 1.73  
70 MSS Frank Patti Derek Allen 1 1.58 0 0.00 1 1.58  
71 LAS Mike Gunter Joby Hogan 0 0.00 0 0.00 0 0.00  
71 ARS Wesley Hughes Robert Page 0 0.00 0 0.00 0 0.00  
71 MSRVR James Bernardi Butch Cobb 0 0.00 0 0.00 0 0.00  
71 TXCOW Mark Allen Hubbell Allen 0 0.00 0 0.00 0 0.00  
71 TXDE Michael Needham Corey Kizer, Sr. 0 0.00 0 0.00 0 0.00  
71 TXDE William Crain Travis Patillo 0 0.00 0 0.00 0 0.00  
71 TXFRK Steve Hodge Brody Hodge 0 0.00 0 0.00 0 0.00  
71 TXFRK Brian Collard Gary Preston 0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2      
Day 1 LAS Matt Howerton Bill Kisiah   9.19         $500.00
Day 1 LAN Martin Elshout Mark Price   8.03         $280.00
Day 2 TXDE N. Dee Williams Kyle Rawlinson       7.05     $500.00
Day 2 TXDE Danny Cross Glen Kimble       6.82     $280.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 78              
    Number Limits - 47 33 14          
    Number Blanks - 41 9 32          
    Total Fish - 410 257 153          
    Total Released - 402 250 152          
    Total Pounds - 1,062.12 673.22 388.90          
    Average Fish In Boat - 2.6 3.3 2.0          
    Average Lbs. In Boat - 6.81 8.63 4.99          
    Average Fish Lbs. - 2.58 2.62 2.54          
    Cash Payout - $25,460.00              
MediaBass.com