Social BAR


Current Moon Phase:

Untitled Page

Results Page
  After #6     Events Fished
Place Angler Hometown Points
1 Ricky Phillips * Trinidad 903.83 6
2 Sonny Wilson Waxahachie 901.91 6
3 Todd Ellis Ben Wheeler 889.93 6
4 Ryan Glass Buffalo 886.58 6
5 Rodney Hunter Ferris 876.65 6
6 Daniel Ramsey Trinidad 846.18 6
7 B.J. Lawson Kemp 828.59 6
8 Paul Erickson Garland 738.12 5
9 Billy Henry Palestine 713.49 5
10 Brent Delozier Murphy 673.51 5
11 Chris Tilton Wylie 623.53 4
12 Ronnie Settle Lone Oak 617.68 5
13 Zachary Sears Corinth 592.39 4
14 Billy Joe Williams Milford 569.99 6
15 Claude Dowdy Palestine 567.26 4
16 Michael Allbright Athens 561.14 4
17 Steve Holland Forney 543.61 4
18 Randy Spence Waxahachie 521.95 4
19 Ryan Autery Richardson 520.44 4
20 Darryl Graning Dallas 513.92 6
21 Delton Wright Bullard 507.65 6
22 Terry Hawkins Corsicana 498.82 4
23 Scott Barnett Mansfield 496.97 4
24 Ryon Donaldson Grapevine 475.81 4
25 Tommy Morton Ft. Worth 434.21 4
26 Gary Brewster Garland 419.10 6
27 Dylan Forney Murchison 397.93 3
28 J.P. Duran Flint 355.78 3
29 Robert Megallon Mabank 315.92 2
30 Randy Conover, Jr. Rockwall 303.18 2
31 Mike Farmer Corsicana 301.39 2
32 Dave Redington Sulphur Springs 288.22 2
33 Russell Lee Sachse 286.42 2
34 Craig Anderson Quinlan 274.82 3
35 Ben Ramirez Dallas 265.28 2
36 Mickey Cauthron Tyler 265.18 2
37 Chris Barbour E. Tawakoni 265.12 3
38 Tommy Renfro Eustace 260.92 2
39 Mark Williams Frankston 241.73 2
40 Randy Hannna Mabank 241.21 2
41 Tommy Climer Mesquite 229.96 2
42 Billy Ferguson Tyler 223.50 2
43 Shane Gray Palestine 212.91 2
44 Mitch Hawkins Forney 195.35 2
45 George Lambert Chandler 174.79 1
46 Warren Sprague Wills Point 170.48 1
47 Patrick Fuller Tyler 168.31 1
48 Trey Turner Greenville 166.68 1
49 Keven Hatcher Flint 164.49 1
50 Shon Stovall Rowlett 163.77 1
51 Chris DiSanto Chandler 163.74 1
52 John Robertson Desoto 162.66 2
53 Kenneth Fuller Rio Vista 162.30 1
54 Jerry Dolezal Tyler 161.94 1
55 Jeff Sprague Point 158.47 1
56 Steve Foster Garland 158.44 1
57 Danny Wims Rockwall 157.54 1
58 Steve White Eustace 157.13 1
58 Shawn Castonguay Rockwall 157.13 1
60 Michael Vrzak Mesquite 156.46 1
61 Jonathan Greig Mesquite 155.92 1
62 Landan Ware Jewett 155.01 1
63 Michael Moss Palestine 154.60 1
64 Brandon Vaughan Waxahachie 153.89 1
65 Jerry Deaton Greenville 153.62 1
66 Rick Parker Kaufman 152.52 1
67 Scott Dean Terrell 151.51 1
68 Shawn Wildt Flint 151.22 1
69 Bradley Bracey Eustace 150.82 1
70 Alan Smith Gun Barrel City 150.16 1
71 David Sabella Greenville 148.86 1
72 Billy Moreno, Jr. Mt. Pleasant 147.55 1
73 Gilbert Herald Pittsburg 146.74 1
74 Jeff Norris Boyd 143.64 1
75 Brad Morris Flint 143.28 1
76 Douglas Rener Rockwall 142.11 1
77 Chris Robinson Sherman 142.02 1
78 Bubba Young Garland 140.95 1
79 Garry Harbour Tyler 140.72 1
80 Eric Elder Rockwall 140.28 1
81 Heath Moody Grapevine 139.62 1
82 Kenneth Colbert Greenville 137.63 1
83 Mark Child Mansfield 136.87 1
84 James Reedy Mabank 136.10 1
85 John Carter Mabank 134.93 1
86 Michael Mays Elkhart 134.83 1
87 Perry Taylor Rowlett 133.74 1
88 Rob Haeger Tyler 132.02 1
89 Clay Clevenger Bullard 129.91 1
90 Tom Blackshear Forney 129.61 1
91 Chad Taylor Jacksonville 129.13 1
92 Jimmy Philpot Kemp 128.55 1
93 Melton Miller Tyler 120.61 1
94 Christopher Ryan Dallas 117.00 2
95 Chad Grace Kaufman 115.00 2
96 Verlon Croney Red Oak 113.68 1
97 John Shinn Ben Wheeler 107.58 1
98 Bruce Spring Terrell 63.00 1
98 Gary Hatfield Kaufman 63.00 1
98 Steve Smith Gun Barrel City 63.00 1
98 Cody Quinn Kirvin 63.00 1
102 Robert Oney Cleveland 61.00 1
102 Charlie Nassar Dallas 61.00 1
102 David Redington Sulphur Springs 61.00 1
102 Randy Turner Greenville 61.00 1
106 Steve Sennikoff Forney 59.00 1
106 Alec Castonguay Rockwall 59.00 1
109 Buster Johnson Mesquite 54.00 1
109 Terry O'Daniel Waxahachie 54.00 1
109 Matt Grace Royse City 54.00 1
109 Michael Hulsey Seven Points 54.00 1
109 Robby Austin Haslet 54.00 1
109 Jeremy Herron Corsicana 54.00 1
109 Cebo Smith Scurry 54.00 1
109 Craig Massengale Forney 54.00 1
109 David Mullins Coppell 54.00 1
118 Joe Embry Tyler 52.50 1
118 Mark Perkins Flint 52.50 1
118 Les Wiliams Chandler 52.50 1
118 Les Haralson Azle 52.50 1
118 Chase Markum Paradise 52.50 1
118 Ray Ford Grand Prairie 52.50 1
118 Kenny Stewart Flint 52.50 1
Untitled Page