Social BAR


Current Moon Phase:

Untitled Page

Results Page
  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Ken Carter Joe Stone 968.74 6
2 Allen Nance * Kevin Smith * 942.52 6
3 Justin Stump Trey Fielding 902.33 6
4 Charlie Trinkner Darnell Ross 899.05 6
5 Justin Hairston David Carlock 885.49 6
6 Dean Skinner Marti Williams 622.29 4
7 Ronnie Trower Jeff Pitrucha 610.34 4
8 Rick Talbert Jared Talbert 534.43 4
9 Don Brown Gary Martin 517.14 4
10 Pat Grimm Jack Morse 467.75 3
11 Robert Jenkins Brad Fiman 437.10 3
12 Landan Ware Russell Lee 361.33 4
13 Cord Zahn Jason Quigley 314.58 2
14 Don Brown Gary Martin 298.15 2
15 Richard Broxton Ricky Sanders 296.91 2
16 Johnny Matthews David Holecek 289.40 2
17 Craig Gilbert Dexter Thompson 166.85 1
18 Jason Derrick Roger Cockrell 162.80 1
19 Micael Pulido James Banks 159.46 1
20 Lee Beurshausen Randy Grounds 159.45 1
21 Charles Reagan Barbara Jo Reagan 154.67 1
22 Jason Derrick Stan Foreman 154.31 1
23 John Guerra Danny Coppin 153.11 1
24 Joseph Hurley Richard Martinez 152.98 1
25 Bobby Thrasher James Olson 152.74 1
26 Nathan Donnell Justin Bullard 151.39 1
27 Ronnie Mathis Jack Hall 150.35 1
28 Lance Robelia Russell Parrish 148.18 1
29 Danny Hanna, Sr. Danny Hanna, Jr. 146.68 1
30 Steve Haught Matt Montfort 145.46 1
31 Ken Chambers Bill Blisard 145.15 1
32 Kenneth Fuller Hunter Jordan 144.23 1
33 Charles Reagan Byron Albrecht 143.69 1
34 Brad Pardue Jake Nix 142.80 1
35 Tim Hunt Steven Hunt 142.55 1
36 J.J. Killough L.J. Castillo 140.78 1
37 David McCoy Mikel Stone 138.37 1
38 Eric White Skip White 134.49 1
39 Johnny Matthews Charles Simmons 67.00 1
40 Mark Williams E.K. Watts 65.50 1
Untitled Page