Current Moon Phase:

Untitled Page


Results Page
  After #6     Events Fished
Place Angler 1 Angler 2 Points
1 Terry Stevens Clint Brown 1,016.47 6
2 Robert Tindall Rick Tindall 1,016.33 6
3 Brad Hambric Garrett Jones 969.84 6
4 Lee Boutwell Alan Lamb 968.12 6
5 Donald Brinson Jody Jarvis 927.40 6
6 Kimbrel Brown Jim Osgood 921.28 6
7 Matt Baty  Chris Blackmon 878.39 6
8 Dean Boruff Tom Ridley 819.84 6
9 Robert Edmondson Stephen McCord 781.96 5
10 Steve Ayers Daniel Adams 744.17 5
11 Brandon Prickett Adam Young 732.82 6
12 Brad Reynolds Lance Reynolds 675.54 6
13 Butch Tucker Allen Burkhalter 299.68 2
14 Paul Tyre Nic Jeter 243.05 2
15 Bradley Enfinger Brandon Ingram 175.89 1
16 Russ Pearson Terry Butler 175.05 1
17 Al Cleghorn Jason Smith 163.66 1
18 Scott Barefoot Rob Lawhon 158.36 1
19 Drew Benton Ralph Moseley 152.20 1
20 Jordan Grubbs Joe Grubbs 144.30 1
21 Scott Barefoot Jimmy Troxell 143.00 1
22 Kevin Botdorf Jeff Morey 71.50 1
23 Bryan Thurman Gerald Zorn 68.50 1
24 Brandon Ingram Donnie Dyson  67.00 1
Untitled Page