Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Kevin Brumley Bruce Powell 5 17.19 $2,250.00 167.19
2 Aaron Walker Bob Gross 5 16.51 $1,050.00 165.51
3 Evan O'Brien Aneil Kamath 5 16.22 $550.00 164.22
4 Alan Swarts Mike Stroman 5 16.21 $500.00 163.21
5 Robert Montelongo Jack Shattuck 5 15.51 $450.00 161.51
6 Gary Adams Tim Thomas 5 14.88 $350.00 159.88
7 Eric Wright Bill Sweeten 5 14.84 $300.00 158.84
8 Jimmy Ballard Kathy Ballard 5 14.27 $230.00 157.27
9 Damon Petr Bill Johnson 5 14.26 $220.00 156.26
10 Randy Mercer Joe Mercer 5 13.95 $200.00 154.95
11 Danny Wims Dillon Lee 5 13.85 153.85
12 Keith Williamson Bruce Brown 5 13.60 152.60
13 Andy Medina Shane Thompson 5 13.54 151.54
14 Billy Moreno, Jr Billy Moreno, Sr 5 13.12 150.12
15 Jeff Cade Tony South 5 12.99 148.99
16 Davy Sanchez Andrew Sanchez 5 12.79 147.79
17 Boyd Blair Mike Fortner 5 12.73 146.73
18 Gilbert Herald Franky Morgan 5 12.70 145.70
19 Kelly Poe Jerry Dinkins 5 11.71 143.71
20 Kenneth Colbert Wes Colbert 5 11.52 142.52
21 Marty Maynard Mike Haney 5 11.33 141.33
22 Don Allen Donny Allen 5 11.20 140.20
23 Paul Drake Brad Drake 5 11.09 139.09
24 Gary Gruber Larry Petr 5 10.68 137.68
24 Steve Hodge Brody Hodge 5 10.68 137.68
26 David Colbert Kevin Brooks 4 10.43 135.43
27 Larry Womack Eric Nykamp 5 10.40 134.40
28 Mike Day Ricky Sipes 5 10.27 133.27
29 Rick Clark Gene Crane 5 10.26 132.26
30 Jerry Benner Jr Jerry Benner Sr 5 9.36 130.36
31 Larry Jones Dennis Gee 5 9.19 129.19
32 Derrick Prince Mike Ward 5 9.15 128.15
33 Kevin Kendrick Stanley Smith 5 9.04 127.04
34 Paul Williams Jeff Chism 4 8.79 125.79
35 Mike Junell Glen Morse 5 8.64 124.64
36 Weldon Wims Kenneth Vess 3 8.57 123.57
37 Monty Perez Bruce Hay 5 8.51 122.51
38 Thomas Sikes Kelly Watterson 4 6.96 119.96
39 Marc Mayo Scott Schwarz 4 6.63 118.63
40 Michael Kuza Mitch Clemens 4 6.56 117.56
41 Jay Kendrick James Williams 3 6.19 116.19
42 Rowland Starr David Ross 2 5.82 114.82
43 Brian Collard Steve Thurman 3 5.77 113.77
44 Bryan Greenup Phill Cavender 3 5.67 112.67
45 Jason Cook Luke Huffman 3 5.13 111.13
46 Mark Lamb Chad Roden 2 4.31 109.31
47 Matthew Pope Elvis Kersh 1 1.84 105.84
48 Sid Hudson Steve Tremble 0 0.00 51.50
48 Marty Sugg Brad Collard 0 0.00 51.50
48 J M Sharp Michael Mays 0 0.00 51.50
48 Cliff France Jerry Owens 0 0.00 51.50
Big Bass
1 Alan Swarts Mike Stroman 5.75 $350.00
2 Weldon Wims Kenneth Vess 5.58 $150.00
Statistics
Paid Entries - 50
Total Limits 34
Total Blanks 4
Total Fish - 210
Total Released - 205
Total Lbs. - 504.86
Avg. Fish In Boat 4.1
Avg. Lbs. In Boat 9.90
Avg. Fish Size 2.40
Total Payout - $6,600.00
 * 2008 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 74 --- 92
Water Temp 89
Weather cloudy 
Best Lure soft plastic
Best Depth 4'- 12'
Best Cover grass & trees