Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Danny Wims Dillon Lee 5 20.53 $2,400.00 170.53
2 Jay Kendrick James Williams 5 17.70 $1,150.00 166.70
3 Andy Medina Shane Thompson 5 17.48 $578.00 165.48
4 Kevin Brumley Bruce Powell 5 17.47 $500.00 164.47
5 Don Allen Donny Allen 5 17.37 $382.00 163.37
6 Paul Drake Brad Drake 5 16.59 $300.00 161.59
7 Gary Gruber Larry Petr 5 15.84 $250.00 159.84
8 Gilbert Herald Franky Morgan 5 15.70 $212.00 158.70
9 Jerry Benner Jr Jerry Benner Sr 5 14.59 $200.00 156.59
10 Joel Mixon Dell Brown 5 14.49 155.49
11 Bryan Greenup Phill Cavender 5 14.36 154.36
12 Steve Hodge Brody Hodge 5 14.29 153.29
13 Kelly Poe Jerry Dinkins 5 14.28 152.28
14 Aaron Walker Bob Gross 5 13.65 150.65
15 Gary Adams Tim Thomas 5 13.49 149.49
16 Evan O'Brien Aneil Kamath 5 13.06 148.06
16 Mike Junell Glen Morse 5 13.06 148.06
18 Randy Brewer Bennie Scarbrough 5 12.79 145.79
19 Rick Clark Gene Crane 5 12.67 144.67
20 Allen Ballard Lat Nichols 5 12.50 143.50
21 Matthew Pope Elvis Kersh 5 12.41 142.41
22 Brian Collard Steve Thurman 5 12.34 141.34
23 Boyd Blair Mike Fortner 5 12.31 140.31
24 Marty Thompson Phillip Davidson 5 12.29 139.29
25 Weldon Wims Kenneth Vess 5 12.26 138.26
26 Marty Maynard Mike Haney 4 11.99 136.99
27 Sid Hudson Steve Tremble 5 11.84 135.84
28 Chris Gilroy Clint Wright 5 11.48 134.48
29 Marc Mayo Scott Schwarz 4 11.27 133.27
30 David Colbert Kevin Brooks 5 11.12 132.12
31 Paul Williams Jeff Chism 5 10.92 130.92
32 Thomas Sikes Kelly Watterson 5 10.87 129.87
33 Robert Montelongo Jack Shattuck 5 10.16 128.16
34 Davy Sanchez Andrew Sanchez 5 10.08 127.08
35 Jimmy Ballard Kathy Ballard 5 9.67 125.67
36 Derrick Prince Mike Ward 5 9.43 124.43
37 Damon Petr Bill Johnson 5 9.20 123.20
38 Alan Swarts Mike Stroman 5 9.17 122.17
39 Billy Moreno, Jr Billy Moreno, Sr 5 9.13 121.13
40 Cliff France Jerry Owens 5 8.88 119.88
41 Paul Lowke Don Penick 5 8.38 118.38
42 Brian Spalding Joe Barron 5 7.92 116.92
43 Michael Kuza Mitch Clemens 3 7.16 115.16
44 Kevin Kendrick Stanley Smith 4 6.71 113.71
45 Larry Womack Eric Nykamp 4 6.18 112.18
46 Jason Cook Luke Huffman 3 5.44 110.44
47 Jeff Cade Tony South 2 5.38 109.38
48 Marty Sugg Brad Collard 2 4.82 107.82
49 Munro Blanks Curt Kee 0 0.00 51.00
49 Jason Ramsey Steve Landers 0 0.00 51.00
Big Bass
1 Danny Wims Dillon Lee 6.52 $343.00
2 Kevin Brumley Bruce Powell 5.57 $147.00
Statistics
Paid Entries - 49
Total Limits 40
Total Blanks 2
Total Fish - 226
Total Released - 220
Total Lbs. - 570.72
Avg. Fish In Boat 4.5
Avg. Lbs. In Boat 11.41
Avg. Fish Size 2.53
Total Payout - $6,462.00
 * 2008 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) mid 90s
Water Temp 85
Weather Clear & Sunny
Best Lure jigs & soft plastic
Best Depth 5' - 20'
Best Cover boat houses & points