Place Angler 1 Angler 2 # Fish Pounds Winnings
1 Jimmy Ballard Kathy Ballard 5 18.60 $2,500.00
2 Alan Swarts Mike Stroman 5 18.29 $1,250.00
3 Robert Montelongo Jack Shattuck 5 17.47 $650.00
4 Joe Setina Lamonte Loyd 5 16.91 $560.00
5 Marty Sugg Brad Collard 5 16.29 $500.00
6 Sam Hooten Cecil Tubb 5 15.87 $400.00
7 Gary Gruber Larry Petr 5 14.10 $330.00
8 Paul Williams Jeff Chism 5 13.65 $280.00
9 Gene Barrington Wesley Price 5 13.16 $250.00
10 Weldon Wims Kenneth Vess 5 13.13 $220.00
11 Jim Spalding Brian Spalding 5 13.11 $200.00
12 Matthew Pope Elvis Kersh 5 13.00
13 Billy Moreno, Jr Billy Moreno, Sr 5 12.80
14 Gary Adams Tim Thomas 5 12.41
15 Allen Ballard Lat Nichols 5 12.37
16 Larry Womack Eric Nykamp 5 12.17
17 Danny Gentry Tommy Gentry 5 12.02
18 Bobby Sirmans Jr Terry Tipps 5 11.99
19 Steve Hodge Brody Hodge 5 11.90
20 Kevin Brumley Bruce Powell 5 11.83
21 Sid Hudson Steve Tremble 5 11.51
22 Jeff Cade Tony South 5 11.19
22 Gilbert Herald Franky Morgan 5 11.19
24 Doug Tatman Lonnie Tatman 5 11.15
25 Thomas Sikes Kelly Watterson 5 11.13
26 Boyd Blair Mike Fortner 5 11.07
27 Rick Clark Gene Crane 5 10.93
28 Kevin Kendrick Stanley Smith 5 10.81
29 Mike Junell Glen Morse 5 10.56
30 Jay Kendrick James Williams 5 10.33
31 Randy Mercer Phillip Cummings 5 10.16
32 Davy Sanchez Andrew Sanchez 5 9.76
32 Kenneth Colbert Wes Colbert 5 9.76
34 Damon Petr Bill Johnson 5 9.74
34 Don Allen Donny Allen 5 9.74
36 Jerry Benner Jr Jerry Benner Sr 5 9.63
37 Jason Ramsey Steve Landers 5 8.83
38 Clay Penny  Lee Deboer 4 8.60
39 Evan O'Brien Aneil Kamath 5 8.52
40 Bryan Greenup Phill Cavender 4 8.50
41 David Colbert Kevin Brooks 4 8.44
42 Kelly Poe Jerry Dinkins 4 8.41
43 Derrick Prince Mike Ward 5 8.18
44 Jason Cook Luke Huffman 5 8.12
45 Marc Mayo Scott Schwarz 4 7.08
46 Aaron Walker Bob Gross 3 6.63
47 Monty Perez Bruce Hay 3 6.28
48 Danny Wims Dillon Lee 3 6.08
49 Paul Drake Brad Drake 4 5.79
50 Ronny Homer Randy Homer 3 5.49
51 Munro Blanks Curt Kee 3 5.41
52 Marty Maynard Mike Haney 3 5.40
53 Brian Collard Steve Thurman 2 4.87
54 Darrell Warrick Harold Buck 2 4.71
55 Cliff France Jerry Owens 2 3.16
56 Don Himes Merrel Moore 0 0.00
56 Tony Hooks Charles McIlaven 0 0.00
Big Bass
1 Joe Setina Lamonte Loyd 6.80 $392.00
2 Larry Womack Eric NyKamp 5.76 $168.00
Statistics
Paid Entries - 56
Total Limits 40
Total Blanks 2
Total Fish - 248
Total Released - 245
Total Lbs. - 578.23
Avg. Fish In Boat 4.4
Avg. Lbs. In Boat 10.14
Avg. Fish Size 2.33
Total Payout - $7,140.00
 * 2008 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 55 - 73
Water Temp 60
Weather Clear & Sunny
Best Lure Soft Plastic
Best Depth shallow
Best Cover Boat Houses