Place Angler 1 Angler 2 Old Pts. Big Bass # Fish Pounds Winnings Points Total Pts.
1 Danny Wims James Matthews 0.00 7.20 5 21.40 $1,600.00 171.40 171.40
2 Michael Vrzak M. J. Vrzak 286.16 5 14.40 $850.00 163.40 449.56
3 Steve Smith* Alan Smith* 462.54 5 13.59 $372.00 161.59 624.13
4 Albin Pustejovsky Robby Bracey 435.89 5.69 5 13.20 $250.00 160.20 596.09
5 Bill Brackeen Billy Brackeen 312.09 5 12.25 158.25 470.34
6 Bill Robinson Gary Harrison 428.86 5 12.13 157.13 585.99
7 Jeff Vanwhy Jason Porter 438.41 5 11.37 155.37 593.78
8 Jerry Delaughter David Mason 275.24 5 11.35 154.35 429.59
8 Daniel Ramsey Ricky Rachall 261.55 5 11.35 154.35 415.90
10 Steve White Bradley Bracey 463.90 5 10.96 151.96 615.86
11 Felix Gonzales Jamie Tipping 206.44 5 10.86 150.86 357.30
12 Terry Hawkins Mitch Hawkins 453.49 5 10.29 149.29 602.78
13 Chad Grace Steve Poynter 362.45 5 10.26 148.26 510.71
14 Michael Allbright Joe Ridgle 156.95 5 10.03 147.03 303.98
15 Clint Parker Dustin Williams 0.00 5 9.61 145.61 145.61
16 Mark Allen Damen Lewis 282.54 5 9.18 144.18 426.72
17 James Lawler Ronnie McKinney 211.52 5 9.13 143.13 354.65
18 Tommy Stinson Joe Bob Brown 416.81 5 9.00 142.00 558.81
19 Randy Hanna Wayne Nutt 208.57 5 8.84 140.84 349.41
20 Chris Thorn James O'Donnell 337.08 5 8.73 139.73 476.81
21 Tim Monroe Dwight Woodley 320.85 3 4.84 134.84 455.69
22 Mark Watson Ann Ogren 192.00 2 4.34 133.34 325.34
23 Tommy Jones Darrell Kroll 133.50 2 3.63 131.63 265.13
24 Jim Anderson Tad Anderson 356.72 1 3.42 130.42 487.14
25 John Bailey Jerry Weeks 416.60 1 1.99 127.99 544.59
Big Bass
1 Danny Wims James Matthews 7.20 $240.00
2 Albin Pustejovsky Robby Bracey 5.69 $0.00
Statistics
Paid Entries - 24
Total Limits 20
Total Blanks 0
Total Fish - 109
Total Released - 106
Total Lbs. - 246.15
Avg. Fish In Boat 4.4
Avg. Lbs. In Boat 9.85
Avg. Fish Size 2.26
Total Payout - $3,312.00
 * 2009 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 75-81
Water Temp 68-73
Weather cloudy and humid
Best Lure soft plastics
Best Depth less than 4 ft
Best Cover