Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Scott Taylor Mark Taylor 5 13.44 $2,600.00 163.44
2 Tommy Redmon John Redmon 5 9.46 $1,384.00 158.46
3 John Goergen Scott Spindle 5 9.20 $750.00 157.20
4 James Mohler Todd Mayes 5 8.91 $660.00 155.91
5 Rob Feagin Eric Wright 5 8.74 $570.00 154.74
6 Aaron Walker Cory Maples 5 8.68 $450.00 153.68
7 Ed Frantz Tim T Tyndell 5 8.44 $400.00 152.44
8 James Quillman Tommy Sikes 5 8.41 $340.00 151.41
9 Ken Addington Dustin Hobbs 5 8.34 $300.00 150.34
10 Phillip Hope Steve Hope 5 8.22 $270.00 149.22
11 Larry Allen Harry Williams 5 8.11 $260.00 148.11
12 Carl Vessel Bill Kalb 5 8.09 $220.00 147.09
13 Roland Starr David Ross 5 7.98 $200.00 145.98
14 Hal Gay Chris Moore 5 7.92 144.92
14 Richard Altman David Oizo 5 7.92 144.92
16 Tim Walker Mike Moody 5 7.83 142.83
17 Perry Lewis Ray Vereen 5 7.82 141.82
18 Chuck Turner Mark Huffman 5 7.41 140.41
19 Chris Sinkey Zach Hughes 5 7.35 139.35
20 Richard Osborn Tom Cornelius 5 7.26 138.26
21 Ken Bradshaw Darrell Dodd 5 7.17 137.17
22 David Sabella Tommy Climer 5 7.13 136.13
23 Troy Rossman Don Knecht 5 6.99 134.99
24 Keith Gunsauls Bryan Mendez 5 6.92 133.92
25 Dave Parsons Cody Malone 5 6.84 132.84
26 Steve Nuckolls Bruce Powell 5 6.81 131.81
27 Billy Dyson Kay Dyson 5 6.76 130.76
28 Mark McDonald Lori McDonald 5 6.50 129.50
29 Tyler Roberts Aaron Flowers 5 6.10 128.10
30 George Dorman Ryan Morott 5 6.03 127.03
31 Coy Frazier David Porter 5 5.94 125.94
32 Chad Murray Jeremy Sims 5 5.86 124.86
33 Greg Callow Mike Boring 5 5.66 123.66
34 Larry Lovell Lyndel Pearson 5 5.55 122.55
35 David Gillham 5 5.45 121.45
35 Rusty Russell Jason James 5 5.45 121.45
37 Verlon Croney Randy Ingram 5 5.43 119.43
38 Michael Justus Chad Wilson 5 5.38 118.38
39 Bryan Lail Randy Palmer 5 5.35 117.35
39 Steve Hodge Brody Hodge 5 5.35 117.35
41 Curt Culbertson Paul Rector 5 5.30 115.30
42 Rick Legg Dave Wood 5 5.29 114.29
43 Larry Lacewell Ted Robbins 5 5.27 113.27
44 Kelly Poe Jerry Dikins 5 5.11 112.11
45 John Duhon James Cannon 5 4.91 110.91
46 Harold Bredemeier Slade Dougharty 5 4.87 109.87
47 Steve Taylor Mark Howard 5 4.51 108.51
48 David Etheridge Cody Etheridge 4 4.03 107.03
49 Wade McDaniel LaRoyce McDaniel 5 3.70 105.70
50 Kason Scroggins Scott Scroggins 5 3.63 104.63
51 Terry Barnson Garry Harbour 5 3.09 103.09
52 Don Monaghan Dave Hoard 2 2.79 101.79
53 Don Overstreet Haden Sickles 0 0.00 49.00
53 Rick Horton Derek Ammerman 0 0.00 49.00
53 Rick Newton Darron Maclin 0 0.00 49.00
53 Greg Stanley James Beach 0 0.00 49.00
53 Brett Killingsworth Colleen Killingsworth 0 0.00 49.00
53 Donny Allen Don Allen 0 0.00 49.00
53 Robert Butler Thomas Hermann 0 0.00 49.00
53 Jimmy Ingles Jonathon Shepard 0 0.00 49.00
53 Bill Klawetter Noel Smithson 0 0.00 49.00
53 Danny Fraizer Devin Frazier 0 0.00 49.00
53 Leon Dudley Rob Pustejovsky 0 0.00 49.00
53 Weldon Wims Kenneth Vess 0 0.00 49.00
53 Ronnie Durrett Jr. Tom Mayne 0 0.00 49.00
53 H C  Gentle Donald Lane 0 0.00 49.00
53 Dale Gossett Mike Cobb 0 0.00 49.00
53 Tim Thomas Mike Day 0 0.00 49.00
53 Bill Sweeten Micah Gaby 0 0.00 49.00
Big Bass
1 Scott Taylor Mark Taylor 9.42 $476.00
2 Rob Feagin Eric Wright 2.39 $204.00
Statistics
Paid Entries - 68
Total Limits 50
Total Blanks 17
Total Fish - 256
Total Released - 248
Total Lbs. - 344.70
Avg. Fish In Boat 3.7
Avg. Lbs. In Boat 5.00
Avg. Fish Size 1.35
Total Payout - $9,084.00
 * 2008 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) HOT
Water Temp 88
Weather clear & hot
Best Lure Buzz Bait & soft plastics
Best Depth 3' - 25'
Best Cover Grass & trees