Place Angler 1 Angler 2 # Fish Pounds Winnings
1 Ed Frantz Tim T Tyndell 5 11.55 $3,000.00
2 Richard Osborn Tom Cornelius 5 11.24 $1,500.00
3 Mark McDonald Lori McDonald 5 10.67 $1,028.00
4 Bill Klawetter Noel Smithson 5 10.64 $900.00
5 Rob Feagin Eric Wright 5 10.56 $750.00
6 Aaron Walker Cory Maples 5 10.48 $600.00
7 Chris Sinkey Zach Hughes 5 10.13 $500.00
8 Larry Allen Harry Williams 5 10.10 $420.00
9 Randy Maxwell Les Pratt 5 9.95 $390.00
10 Perry Lewis Ray Vereen 5 9.91 $340.00
11 Mike Hughes Blake Hughes 5 9.76 $320.00
12 Steve Nuckolls Bruce Powell 5 9.59 $270.00
13 Steve Taylor Mark Howard 5 9.53 $250.00
14 Hal Browning Sam Shelton 5 9.42 $240.00
15 Larry Lovell Lyndel Pearson 5 9.28 $225.00
16 Troy Rossman Don Knecht 5 9.15 $210.00
17 Richard Altman John Guice 5 8.90 $205.00
18 Billy Dyson Kay Dyson 5 8.74 $200.00
19 Lee DeBoer Clay Penny 5 8.72
20 Ken Bradshaw Skeeter Fowler 5 8.71
21 Bill Kallaher Mark Springer 5 8.63
22 Greg Stanley James Beach 5 8.59
23 John Duhon James Cannon 5 8.33
24 Rick Legg Dave Wood 4 8.17
25 Jason Milliken Daniel Smith 5 7.90
26 Ken Meager Barbara Meager 5 7.83
27 Bill Sweeten Brian Spencer 5 7.74
28 Chuck Turner Mike Sanders 5 7.70
29 Wade McDaniel LaRoyce McDaniel 4 7.37
30 Curt Culbertson Paul Rector 5 6.95
31 Bill Wilcox Mike Carlson 4 6.90
31 Don Hawthorne Polly Hawthorne 4 6.90
33 John Goergen Scott Spindle 3 6.54
34 James Mohler Todd Mayes 5 6.49
35 Kason Scroggins Scott Scroggins 3 6.20
36 David Sawyer Phil Johnson 3 6.09
37 Jim Harris Bart Green 4 6.08
38 Billy Morris Kirk Ethridge 4 6.02
39 Glen Irwin Louie Pope 5 6.00
40 Coy Frazier David Porter 3 5.42
41 Daniel Roach Shane McCollum 3 5.40
42 Verlon Croney Randy Ingram 3 5.17
43 Donny Allen Don Allen 3 5.16
44 Kevin DeShane Tim Walker 4 4.99
45 Greg Callow Mike Boring 2 4.98
46 Larry Lacewell Ted Robbins 3 4.53
47 Chris Taylor Billy Johnson 2 4.39
48 Nolan Price Marc Levvis 2 3.90
49 Dell Brown Joel Mixon 2 3.78
50 Don Williams Don Keen 2 3.77
51 Hal Gay Chris Moore 2 3.76
52 George Dorman Ryan Merott 2 3.70
53 Rick Horton Derek Ammerman 3 3.60
54 Richard Malone Herb Powell 2 3.42
55 Charles Lawson Billy C Lawson 3 3.01
56 Terry Barnson Garry Harbour 1 2.92
57 Charlie Raiborn Marty Fourkiller 1 2.66
58 Dale Gosseett Buzz Harrison 2 2.46
59 Jeremy Sims Dob Gilliam 1 2.39
60 Scott Taylor Mark Taylor 1 2.37
61 Harold Bredemeier Slade Dougharty 2 2.25
62 Brandon Hughes Blake Thompson 1 2.21
63 Chad Null Robert Null 1 2.13
64 Steve Hodge Brody Hodge 1 1.95
65 Brandon Brewer Jeramy Marinelli 1 1.88
66 Chuck Allen James Darnell 1 1.49
67 Tommy Redmon John Redmon 1 1.46
68 Rick Newton Darron Maclin 1 0.83
69 Don Overstreet Haden Sickles 0 0.00
69 Doug Haeussler Jr Doug Haeussler Sr 0 0.00
69 Carl Vessel Bill Kalb 0 0.00
69 Leonard Martin Trey McCann 0 0.00
69 Shane Spriggs Danny Liberto 0 0.00
69 Mark Evans Ronnie Durrett 0 0.00
69 Kenneth Vess Le'Anne Brosh 0 0.00
69 Robert Butler Greg Winer 0 0.00
69 Wesley Hall Kris Douglas 0 0.00
69 Michael Zmolik Jodie Zmolik 0 0.00
69 Jeff Manous Ty Manous 0 0.00
69 Bud Tatsch Ron Josias 0 0.00
69 Chris Moore Jeff Butcher 0 0.00
69 Larry Hinkle H D Rodges 0 0.00
69 David Etheridge Cody Etheridge 0 0.00
69 Rob Dewitt Scotty Taylor 0 0.00
69 Gene Jackson Darrell Jackson 0 0.00
69 James Norton George Wyatt 0 0.00
69 Steve Sullivan Lance Awe 0 0.00
69 Jimmy Oxford Craig Jordon 0 0.00
69 Jerry Norris Jeremy Norris 0 0.00
69 Darrell Dodd Danny Dulude 0 0.00
69 H C  Gentle Donald Lane 0 0.00
69 Ricky Moon Billy McDonald 0 0.00
Big Bass
1 Terry Barnson Gerry Harbour 2.92 $637.00
2 Greg Callow Mike Boring 2.76 $136.50
2 Bill Kalwetter Noel Smithson 2.76 $136.50
Statistics
Paid Entries - 91
Total Limits 30
Total Blanks 24
Total Fish - 239
Total Released - 239
Total Lbs. - 429.44
Avg. Fish In Boat 2.6
Avg. Lbs. In Boat 4.67
Avg. Fish Size 1.80
Total Payout - $12,121.50
 * 2009 Anglers-Of-The-Year = Free Entry
More Info
Air Temp 68
Water Temp 42 - 53
Weather clear
Best Lure soft plastic & cranks
Best Depth 3' - 5'
Best Cover grass