Place Boat # Angler 1 Angler 2 Big Bass # Fish Pounds Winnings Points
1 5 David Gillham Rich Dalbey 6.27 5 22.83 $2,050.00 172.83
2 12 Tom Mayne Ronnie Durrett 6.88 5 22.82 $1,123.00 171.82
3 39 Marc Mitchell Scott Wood 5.97 5 19.76 $500.00 167.76
4 4 Hub Coleman Kurt Coleman 4.81 5 18.85 $414.00 165.85
5 29 Patrick Fuller Brett Harris 6.55 5 17.64 $417.00 163.64
6 15 Randy Pustejovsky Bob McCright 5.39 5 16.80 $250.00 161.80
7 11 Billy Ferguson Sonny Booth 5.29 5 16.27 $200.00 160.27
8 1 Bobby Beasley David Beasley 5 15.28 158.28
9 36 James Bass Dwain Burns 5 14.59 164.59
10 27 Kevin Hatcher Brad Morris 5 14.20 155.20
11 6 Ricky Vandergriff Robert Perkins 5 13.65 153.65
12 10 Paul Ferguson Charlie Youngers 5.13 5 13.25 152.25
13 25 Jeff Wooldridge Preston Maxfield 5 13.08 151.08
14 23 Joe Embry Tommy Tisdale 5 12.48 149.48
15 2 Micheal Keel J.P. Duran 4.13 3 11.83 147.83
16 32 Anthony Jones Marlon Lydia 5 10.96 145.96
17 19 William Jenkins Robby Leach 5 10.88 144.88
18 20 Rusty Russell Jason James 5 10.77 143.77
18 22 William Miller JN Williams 5 10.77 143.77
20 7 Darrell Prcin Mavis Moore 5 10.73 141.73
21 17 Joe Moss Michael Moss 5 10.12 140.12
22 24 Wade Hipke Jerry Dozeal 4 9.71 138.71
23 3 Jeff Fisher * Todd Pierce * 5 9.67 137.67
24 8 Joel Howell Jeff Willis 5 9.58 136.58
25 16 Stanley Laska Robbie Bristol 4 9.10 135.10
26 21 Matt Holmes Mason Holmes 4 7.25 132.25
27 9 Mike Cagle George Lambert 4 6.47 130.47
28 18 Chris Harris Todd Harris 1 5.62 128.62
29 28 Scott Pickett Mark Everett 2 5.45 127.45
30 31 Gary Heath Sr. Gary Heath Jr. 2 5.21 126.21
31 14 Kevin Brown Bobby Applegate 1 2.23 122.23
32 13 Jason Gates Mike West 0 0.00 59.50
32 26 David Cannon David Cannon 0 0.00 59.50
32 30 Leon Dudley Rob Pustejovsky 0 0.00 59.50
32 33 Danny Ginn Heath Ginn 0 0.00 59.50
32 34 Les Williams Mike Williams 0 0.00 59.50
32 35 Franky Burkett Eric Potkotter 0 0.00 59.50
32 37 David Nichols Chris Richardson 0 0.00 59.50
32 38 Michael Mays J.M. Sharp 0 0.00 59.50
1 Tom Mayne Ronnie Durrett 6.88 $273.00
2 Patrick Fuller Brett Harris 6.55 $117.00
Statistics
Paid Entries - 38
Total Limits 22
Total Blanks 8
Total Fish - 135
Total Released - 121
Total Lbs. - 377.85
Avg. Fish In Boat 3.5
Avg. Lbs. In Boat 9.69
Avg. Fish Size 2.80
Total Payout - $5,344.00
 * 2009 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 70-80
Water Temp 71-79
Weather cloudy
Best Lure c-rig
Best Depth 15-25
Best Cover points