Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Lee Saenz Bobby Barreraz 5 23.49 $2,550.00 173.49
2 Rick Hollingsworth Eric Hunt 5 21.01 $1,350.00 170.01
3 Cody Wise Jeff Wise 5 20.37 $900.00 168.37
4 Chris Fontenot Jaret Latta 5 20.10 $800.00 167.10
5 T.J. Goodwyn James Goodwyn 5 18.79 $700.00 164.79
6 Phillip Crelia Jack Wallace 5 17.78 $600.00 162.78
7 Leslie Hicks Larry Gibbs 5 15.96 $500.00 159.96
8 Bill Penick Billy Penick 5 15.35 $420.00 158.35
9 Frank Polley Brad Drake 5 14.40 $380.00 156.40
10 Jimmy Brooks Chad Randolph 5 14.37 $320.00 155.37
11 Lance Hughes Stan Burgay 5 14.32 $300.00 154.32
12 Scott Moorehead Jesse Perkins 4 14.21 $250.00 153.21
13 David Ozio Kevin Wing 5 13.74 $240.00 151.74
14 Ronnie Reid Ronald Reid 5 13.71 $220.00 150.71
15 Jesse Moody Brandon Moody 5 13.25 $210.00 149.25
16 Perry Hooks Donald Randall 5 13.22 $200.00 148.22
17 Jim Gaard Stephen Rhoades 5 13.10 147.10
18 Patrick Gammill Shane Gammill 5 12.98 145.98
19 Robert Davis Alan Moore 5 12.95 144.95
20 Eddy Gresham Gary Gresham 5 12.72 143.72
21 Jason Moorhead Charles Shofner 5 12.44 142.44
22 Wayne Triana, Jr. Wayne Triana, Sr. 5 12.22 141.22
23 Doug Lehman Mark Richards 5 12.11 140.11
24 Larry Nassar Rabacais 5 11.94 138.94
25 Brandon Crouch Bruce Knott 5 11.88 137.88
26 N. Dee Williams Ron Wells 4 11.48 136.48
27 Chris Sparks Chuck Pinson 5 11.34 135.34
27 Greg McDonald * Gary McDonald * 5 11.34 135.34
29 James West William West 5 11.04 133.04
30 James Waldon Jack Dewald, Jr. 5 10.79 131.79
31 F.A. Coleman John Alexander 3 10.24 130.24
32 Mark Couch Dale Gore 5 10.00 129.00
33 Richard Muddiman Albert Taylor 3 9.77 127.77
34 Brian Branum Bill Rogers 3 9.48 126.48
35 Chris McCall Pete Shivers 5 9.43 125.43
36 Ricky Moon Cody Woods 5 9.14 124.14
37 Mack Whiteman Kevin Whiteman 3 9.01 123.01
38 Johnny Metcalf Clint Kirby 5 8.84 121.84
39 Steve Burgay Chandler Burgay 5 8.77 120.77
40 Todd Castledine Justin Bucholz 5 8.68 119.68
41 Thommy Jones Jim Wheeler, Sr. 4 8.04 118.04
42 Charles Ford Ron Risenhoover 4 8.03 117.03
43 James Kiser Bob Walton 3 7.88 115.88
44 Brian Kanke Fred Kanke 4 7.39 114.39
45 Kendall Wieczyk Jonathan Garrie 3 7.17 113.17
46 David Marshall Curtis Harding 1 7.09 112.09
47 Warren Schmidt Glenn McCuller 3 7.04 111.04
48 Michael Trpkosh Carl Vessel 3 7.02 110.02
49 William Flournoy David Dykes 3 6.58 108.58
50 Chris King Cody Chapman 3 6.44 107.44
51 Eddie Lawler David Martin 3 6.07 106.07
52 Jared Dean Jason Dean 3 5.81 104.81
53 Selvin Cartwright Tommy Land 3 5.46 103.46
54 Penny Price Chris Durham 2 4.11 101.11
55 Eddie Hudson Jamie Hudson 1 4.05 100.05
56 Robert Brewer Derrick Shoffitt 2 3.99 98.99
57 John Grass Ronny Robinson 2 3.92 97.92
58 Elton Hightower John Hightower 2 3.87 96.87
59 John Hunter Ronnie Milner 1 3.30 95.30
60 Byron Fitch Gordon Haasl 2 3.17 94.17
61 Bill Hudspeth Ricky Potts 2 3.07 93.07
62 Philip Henderson Jeff Achilles 1 2.64 91.64
63 Jeff Boswell Jim Murphy 1 1.50 89.50
64 Blake Holiday Big Luce 0 0.00 43.50
64 Bobby Addison Clarence Sanderson 0 0.00 43.50
64 Chad York 0 0.00 43.50
64 Clarence Denby Daniel Denby 0 0.00 43.50
64 David Kirk Michael Kirk 0 0.00 43.50
64 Dennis Permenter Virginia Permenter 0 0.00 43.50
64 James Cox Keith Dremory 0 0.00 43.50
64 Johnny Watkins Bart Blakelock 0 0.00 43.50
64 Kevin Wolford Guy Peco 0 0.00 43.50
64 Phil Addison Mike Michalec 0 0.00 43.50
64 Put Fleming Connie Burns 0 0.00 43.50
64 Ray Myers Trevor Myers 0 0.00 43.50
64 Roy Sanford Robert Jolly 0 0.00 43.50
64 Scott Shamblin Rusty Jones 0 0.00 43.50
64 Steve Dillard Danny Cross 0 0.00 43.50
64 Steve Evans Dennis Oates 0 0.00 43.50
64 Travis Pattillo Reggie Rivera 0 0.00 43.50
64 Troy Tate Bill Dominguez 0 0.00 43.50
Big Bass
1 Lee Saenz Bobby Barreraz 9.12 $560.00
2 Phillip Crelia Jack Wallace 8.99 $240.00
Statistics
Paid Entries - 80
Total Limits 34
Total Blanks 18
Total Fish - 246
Total Released - 243
Total Lbs. - 649.40
Avg. Fish In Boat 3.0
Avg. Lbs. In Boat 8.02
Avg. Fish Size 2.64
Total Payout - $10,740.00
 * 2009 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 49 - 69
Water Temp 50
Weather Sunny
Best Lure Assorted
Best Depth 2 - 25 ft.
Best Cover Grass