***  IMPORTANT POST SEASON INFO***
Due to postponements resulting from the inclimate weather this year, ANY COUPLES TEAM FISHING FOUR (4) EVENTS WILL QUALIFY FOR THE COUPLES POST SEASON.  Our goal is to have a enjoyable and successful POST SEASON. 

Place Her Him Old Pts. Big Bass # Fish Pounds Winnings Points Total Pts.
1 Joyce Bracey Robbie Bracey 457.21 7.12 5 17.51 $950.00 167.51 624.72
2 Diane Richman Rayford Richman 458.41 4.92 5 11.24 $386.00 160.24 618.65
3 Trudy Smith Steve Smith 646.68 4 9.96 $200.00 157.96 804.64
4 Linda O'Donnell James O'Donnell 585.71 3 9.09 156.09 741.80
5 Lea Ann Howell Joel Howell 364.32 2 6.89 152.89 517.21
6 Barbara Potts Bill Wilcox 603.54 3 6.61 151.61 755.15
7 Lauren Hawkins Terry Hawkins 170.55 3 6.39 150.39 320.94
8 Pam Howard Darrell Kroll 488.86 1 1.85 144.85 633.71
9 Karen Coker Richard Coker 221.48 1 1.39 143.39 364.87
10 Suzie Moss Joe Moss 300.90 0 0.00 70.50 371.40
10 Kathy Herron Jeremy Herron 70.50 0 0.00 70.50 141.00
Big Bass
1 Joyce Bracey Robbie Bracey 7.12 $120.00
2 Diane Richman Rayford Richman 4.92 $0.00
Statistics
Paid Entries - 11
Total Limits 2
Total Blanks 2
Total Fish - 27
Total Released - 27
Total Lbs. - 70.93
Avg. Fish In Boat 2.5
Avg. Lbs. In Boat 6.45
Avg. Fish Size 2.63
Total Payout - $1,656.00
 * 2009 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 80-93
Water Temp 85
Weather clear
Best Lure shaky head
Best Depth 8 ft
Best Cover docks