Place Angler 1 Angler 2 Old Pts. Big Bass # Fish Pounds Winnings Points Total Pts.
1 Bob Davis Lance Davis 443.02 7.00 5 22.82 $1,400.00 172.82 615.84
2 Dean Derrick Kevin Hyde 145.67 5 16.98 $650.00 165.98 311.65
3 Gene Lathrop Rick Helmcamp 457.04 5 15.76 $282.00 163.76 620.80
4 Johnny Snyder Jim Fielding 142.75 6.56 4 11.73 158.73 301.48
5 Gary Martin EC Jenkins 0.00 5 11.19 157.19 157.19
6 Lance Robelia Denis Schmedthorst 65.50 5 11.11 156.11 221.61
7 Chris May Steve Cannon 156.07 5 10.83 154.83 310.90
8 Ronnie Geeslin Curtis Patterson 0.00 5 10.78 153.78 153.78
9 Richard Russell Tim Crow 148.96 5 10.15 152.15 301.11
10 Trey Fielding Justin Stump 530.27 4 9.18 150.18 680.45
11 Tommy Belyeu Wayland Beaty 425.13 5 8.84 148.84 573.97
12 Ralph Busse Kelly Oliver 434.89 4 8.14 147.14 582.03
13 Paul Vaughan Ronnie Griggs 649.67 5 7.80 145.80 795.47
14 Joseph Lee Chris Roberts 424.69 3 4.98 141.98 566.67
15 Colan Gonzales Eddie Gonzales 613.18 2 3.88 139.88 753.06
16 Tommy Morrison Mike Campbell 360.10 2 3.37 138.37 498.47
17 Mike Farmer Curtis Neyland 274.74 0 0.00 67.00 341.74
17 Don Hay Kenny Deboard 223.58 0 0.00 67.00 290.58
17 Landon Ware Don Brown 467.63 0 0.00 67.00 534.63
Big Bass
1 Bob Davis Lance Davis 7.00 $190.00
2 Johnny Snyder Jim Fielding 6.56 $0.00
Statistics
Paid Entries - 19
Total Limits 10
Total Blanks 3
Total Fish - 69
Total Released - 67
Total Lbs. - 167.54
Avg. Fish In Boat 3.6
Avg. Lbs. In Boat 8.82
Avg. Fish Size 2.43
Total Payout - $2,522.00
 * 2009 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 75-90
Water Temp 76-80
Weather overcast windy
Best Lure soft plastic
Best Depth less than 10
Best Cover out of wind and clear water