Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Jimmy Houston Dudley Salers 4 17.79 $2,400.00 167.79
2 Scott Comer Phillip Knight 5 17.17 $1,200.00 166.17
3 Corey Miller Dan Love 5 16.39 $600.00 164.39
4 Josh Gilmer Frank Stricklin 5 15.77 $542.00 162.77
5 Eddie Borne Robbie Myers 5 12.36 $450.00 158.36
6 Andy Coy Chris Coy 5 11.57 $350.00 156.57
7 Phillip Jefferies Ricky Stephens 4 10.36 $300.00 154.36
8 Gene Bishop Ronnie Quick 4 10.18 $230.00 153.18
9 Tim Masterson Joey Joiner 4 10.14 $200.00 152.14
10 Lynn Watts Jacky Watts 3 9.77 150.77
11 Corey Sullivan Bill McKay 3 9.62 149.62
12 Kenny Churchill Trey Hammock 4 9.44 148.44
13 Jimmy Rogers Richard Edgerton 5 9.37 147.37
14 Larry Rochelle Owen Dhonau 3 9.09 146.09
15 Charles Easley Bubba Massey 5 8.34 144.34
16 Homer Hutzel Wayne Barrett 5 8.19 143.19
17 Joel Barber Alex Watson 3 8.16 142.16
18 Walter Heslep Darren Swales 3 7.95 140.95
19 Mike Jones Alton Jones 2 7.86 139.86
20 Mike Hall Steve Hall 5 7.37 138.37
21 David Gilmer Steve Gambrell 3 7.04 137.04
22 Shannon Denson Doug Perkins 3 6.16 135.16
23 Robert Stevens Arender Luallen 3 6.01 134.01
24 Tim Corbitt Leon Taylor 3 5.81 132.81
25 Jason Cordell Wayne Fowler 2 5.81 131.81
26 Brett Hatten Chad Brown 2 5.60 130.60
27 Webb Collums 2 5.53 129.53
28 David Myers Ed Aycock 1 5.20 128.20
29 Ray King Brigg Abercrombie 1 4.81 126.81
30 Chris Stewart Nathan Rives 3 4.74 125.74
31 Brian Chambley Mark Pegler 2 4.40 124.40
32 Alfred Williams Ed Williams 1 4.10 123.10
33 Truett Hawkins Mike Ginn 3 3.72 121.72
34 Glenn Mire Johnny Alexander 1 3.34 120.34
35 Charlie Long Johny Long 2 3.25 119.25
36 Sam Williams Floyd Beard 1 3.00 118.00
37 Chris Pollard Wesley Pollard 1 2.26 116.26
38 Rod Robinson Noel Allen Jr. 1 1.73 114.73
39 Bradley Burns Barry Clark 1 1.51 113.51
40 J.J. Wilson Charlie Moore 0 0.00 55.50
40 Edward Wall Earl Lawson 0 0.00 55.50
40 Herb Blush Dave Jones 0 0.00 55.50
40 Chad Hopkins Todd Reed 0 0.00 55.50
40 Harold Aycock Chad Corley 0 0.00 55.50
40 John McIlwain Austin Banks 0 0.00 55.50
40 John Alford Doug Parker 0 0.00 55.50
40 Chris Laird Tac Carruthers 0 0.00 55.50
40 Tommy Harrell David Watkins 0 0.00 55.50
40 Steven Hidalgo Glenn Kernodle 0 0.00 55.50
40 Trent Taylor Ray Bradford 0 0.00 55.50
Big Bass
1 Jimmy Houston Dudley Salers 8.00 $343.00
2 Josh Gilmer Frank Stricklin 7.28 $147.00
Statistics
Paid Entries - 49
Total Limits 9
Total Blanks 11
Total Fish - 118
Total Released - 117
Total Lbs. - 300.91
Avg. Fish In Boat 2.4
Avg. Lbs. In Boat 6.02
Avg. Fish Size 2.55
Total Payout - $6,762.00
 * 2009 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 37-58
Water Temp 47
Weather Overcast/rain
Best Lure Spinner Bait/Crank Bait
Best Depth 2-4 ft.
Best Cover Stumps/grass reeds