Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Bill England Roger Hudnall 5 16.40 $2,400.00 166.40
2 Jason Cryer Gerard Cryer 5 14.68 $1,150.00 163.68
3 David Cavell Corey Wheat 5 14.27 $592.50 162.27
3 Lucas Ragusa Jason Pittman 5 14.27 $592.50 162.27
5 Jason Graphia Neil Whitman 5 14.16 $500.00 160.16
6 James LeBlanc Cody McCrary 5 13.81 $400.00 158.81
7 Heath Fall Dennis Martinez 5 13.30 $330.00 157.30
8 Randy Son Chucky Son 5 13.13 $280.00 156.13
9 Jamie Smith Jacob Breaux 5 12.95 $250.00 154.95
10 Robbie Poche Bo Boudreaux 5 12.76 $220.00 153.76
11 Zack Brazda Jesse Langlois 5 12.60 $200.00 152.60
12 Curry Schaubhut Brooks Forsyth 5 12.42 151.42
13 Eric Smith Zane Foley 5 12.09 150.09
14 Eugene Hoover Chris Donaldson 5 11.78 148.78
15 Frank Tempanaro Vernon Suggs 5 11.74 147.74
16 Doug Bickley Glen Lemoine 5 11.63 146.63
17 Jeff McMorris Beau Fitch 5 11.45 145.45
18 Willie Couch Willie Couch 5 11.38 144.38
19 Derek Hudnall Jason Pourciau 5 11.16 143.16
20 Terry Mason Steve Griffon 5 11.15 142.15
21 Gary Blanco Duane Blanco 5 10.49 140.49
22 Buster Avera Craig Thibodaux 5 10.33 139.33
23 Derek Wheat Brett Martin 5 9.45 137.45
24 Trerry Blackmon Rodney Teel 5 9.43 136.43
25 Tre' Gautreau Garrett Strickland 5 9.41 135.41
26 Kevin Voisin Bill McCarty 5 9.14 134.14
27 Darrell Heltz David Gleason 3 8.80 132.80
28 Jeffrey Lemoine Ritchie Friloux 5 8.22 131.22
29 James Edwards Sharlot Edwards 4 7.76 129.76
30 Al Pennison Frank Grizzaffi 3 7.30 128.30
31 Michael Carter Keith Kibby 3 6.83 126.83
32 Alex Bergeron Craig Leicher 3 5.90 124.90
33 Loren Mauduit Wallace Ledet 3 5.69 123.69
34 Jonathan Delaune Jeff Paxton 3 5.68 122.68
35 Craig Walker Brent Bonadona 3 5.48 121.48
36 Jesse Haworth David Reinhardt 3 4.93 119.93
37 Craig Forbes Thomas Hutchinson 3 4.77 118.77
38 Sidney Upton Dalton Moore, Jr. 2 4.22 117.22
39 Jimmy Charbonnet Roland Stevens 2 4.05 116.05
40 Chris Babin Chris Carlos 2 3.78 114.78
41 Stuart Chapman John LeBlanc 1 2.05 112.05
42 Joey Louque Tyler Roussel 1 1.99 110.99
43 David Rodriguez Francis Rodriguez 1 1.60 109.60
44 Jim Breaux Cindy Breaux 1 1.41 108.41
45 Jimmy Sylvester John Chaney 1 1.32 107.32
46 George Shaheen, Jr. Steve Fontana 0 0.00 52.50
46 Chris Cook Paul West 0 0.00 52.50
46 Terry Domangue Floyd Thibodeaux 0 0.00 52.50
46 Miles Henderson Edmond Kraemer 0 0.00 52.50
46 Joey Dufrene Tracy Gautreaux 0 0.00 52.50
46 Kenny Gravette Matthew Davis 0 0.00 52.50
46 Tony Cunningham Matt Guerin 0 0.00 52.50
46 Joby Hogan Morgan Hogan 0 0.00 52.50
46 Tate Darr Jason Ramirez 0 0.00 52.50
46 Steve Gullotto Alric Delahoussaye 0 0.00 52.50
46 Duane Pittman Mike Brown 0 0.00 52.50
Big Bass
1 Bill England Roger Hudnall 5.44 $385.00
2 Lucas Ragusa Jason Pittman 4.59 $165.00
Statistics
Paid Entries - 55
Total Limits 27
Total Blanks 36
Total Fish - 177
Total Released - 172
Total Lbs. - 407.16
Avg. Fish In Boat 2.19
Avg. Lbs. In Boat 7.14
Avg. Fish Size 2.30
Total Payout - 7465
 * 2008 Anglers-Of-The-Year do not pay entry